Egotistic Acceptance
Race 6 at Coffs Harbour
Date: Tue 22nd Apr, 2025
Localsearch (Bm58), 1012m
Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Hidden Hail | 9 | Jett Newman | 62.5 | 15% | 6% | 61 |
2 | Cool Fizz | 5 | Teighan Worsnop | 61.5 | 13% | 4% | 63 |
3 | Te Pani | 11 | 61.5 | 10% | 20% | 63 | |
4 | Egotistic | 8 | Bella Youngberry | 60 | 25% | 8% | 60 |
5 | La Pelago | 10 | Anna Roper | 60 | 18% | 6% | 60 |
6 | Robarge | 6 | E J Farr | 60 | 14% | 14% | 60 |
7 | Better Than Booze | 12 | Adin Thompson | 59 | 12% | 28% | 54 |
8 | Got Gumption | 4 | M Mc Guren | 58.5 | 25% | 0% | 54 |
9 | Speedy Target | 3 | Courtney Bellamy | 58.5 | 15% | 15% | 53 |
10 | Theregos | 7 | Siena Grima | 57.5 | 10% | 15% | 51 |
11 | Vocation | 2 | L P Rolls | 57 | 10% | 8% | 50 |
12 | Golden Galaxy | 1 | 55 | 12% | 8% | 45 |
1 HIDDEN HAIL
Trainer: Shane Everson Jockey: Jett Newman Weight: 62.5kg Barrier: 9
Record: 34-5-5-2 Prizemoney: $167,595.00
9-15 | 2.57.1L , Grafton, 2024-05-16 1190M, Soft , Race 10, (Bm82), $27,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 9 , 55kg, 1:09.34 , , Settled-2 800-2 400-2 |
9-12 | 1.35.3L , Grafton, 2024-06-08 1205M, Soft , Race 9, (Bm66), $27,000.00 ($500.00), Jockey: Shae Wilkes, Bar: 5 , 58.5kg, 1:09.76 , , Settled-12 800-12 400-12 |
9-9 | Hf Nk8.6L , Coffs Harbour, 2024-08-02 1000M, Soft , Race 1, (Bm74), $30,150.00 ($725.00), Jockey: L P Rolls, Bar: 8 , 55.5kg, 0:58.10 , , Settled-3 800-3 400-6 |
8-13 | Hf Hd3.9L , Grafton, 2024-07-18 1000M, Good , Race 3, (Bm66), $40,000.00 ($1,000.00), Jockey: D Peisley, Bar: 1 , 60kg, 0:56.91 , , Settled-1 800-1 400-1 |
7-9 | 1.55.8L , Gold Coast Poly, 2024-06-29 1050M, Synthetic , Race 4, (Bm65), $28,000.00 ($500.00), Jockey: D Peisley, Bar: 2 , 59.5kg, 0:59.81 , , Settled-4 800-4 400-3 |
2 COOL FIZZ
Trainer: B J Dodson Jockey: Teighan Worsnop Weight: 61.5kg Barrier: 5
Record: 23-3-10-1 Prizemoney: $102,200.00
5-9 | 2.56.8L , Walcha, 2025-02-07 1000M, Soft , Race 2, Hcp (C2), $35,000.00 ($1,200.00), Jockey: Siena Grima, Bar: 7 , 53.5kg, 0:56.51 , , Settled-3 800-3 400-3 |
2-11 | 10.2L , Grafton, 2025-02-24 1015M, Good , Race 4, Country Boosted (Bm58), $30,000.00 ($5,300.00), Jockey: Siena Grima, Bar: 7 , 57.5kg, 0:57.46 , , Settled-1 800-1 400-1 |
2-14 | 10.1L , Grafton, 2025-03-16 1000M, Good , Race 9, (Bm58), $27,000.00 ($5,050.00), Jockey: S Champkin, Bar: 11 , 58.5kg, 0:57.15 , , Settled-1 800-1 400-1 |
8-10 | Lg Nk4.7L , Port Macquarie, 2025-04-11 1000M, Good , Race 6, Hcp (C3), $27,000.00 ($500.00), Jockey: Siena Grima, Bar: 2 , 56kg, 0:58.20 , , Settled-3 800-3 400-5 |
1-11 | Hf NkL , Taree, 2025-03-25 1007M, Heavy , Race 6, F&M (Bm58), $27,000.00 ($13,950.00), Jockey: Mitch Stapleford, Bar: 8 , 60.5kg, 0:58.72 , , Settled-1 800-1 400-2 |
3 TE PANI
Trainer: Indiana Turner Jockey: TBA Weight: 61.5kg Barrier: 11
Record: 20-2-3-4 Prizemoney: $106,085.00
7-12 | 3/43.3L , Port Macquarie, 2025-04-19 1106M, Good , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: E J Farr, Bar: 1 , 62.5kg, 1:05.81 , , Settled-1 800-1 400-1 |
1-9 | HdL , Dubbo, 2024-12-03 1000M, Soft , Race 7, (Bm58), $27,000.00 ($13,950.00), Jockey: Kody Nestor, Bar: 9 , 59.5kg, 0:56.96 , , Settled-3 800-3 400-3 |
5-7 | 2.83.4L , Gold Coast, 2025-02-25 900M, Good , Race 12, Barrier Trl, (), Jockey: B Lerena, Bar: 3 , 0kg, 0:52.71 , Barrier Trial , , Settled- 800- 400- |
4-5 | 1.31.6L , Gold Coast, 2025-03-25 1050M, Synthetic , Race 9, Barrier Trl, (), Jockey: B Lerena, Bar: 5 , 0kg, 1:00.91 , Barrier Trial , , Settled- 800- 400- |
7-10 | Ns5.3L , Gold Coast Poly, 2025-03-29 1050M, Synthetic , Race 6, (Bm62), $28,000.00 ($500.00), Jockey: B Lerena, Bar: 9 , 59kg, 0:59.96 , , Settled- 800- 400- |
4 EGOTISTIC
Trainer: Sally Taylor Jockey: Bella Youngberry Weight: 60kg Barrier: 8
Record: 12-3-0-1 Prizemoney: $62,000.00
3-11 | 3/41.0L , Grafton, 2025-03-22 1106M, Heavy , Race 7, (Bm58), $27,000.00 ($2,600.00), Jockey: D Peisley, Bar: 1 , 60.5kg, 1:05.27 , , Settled-6 800-6 400-6 |
4-10 | 1.86.6L , Armidale, 2024-05-28 1100M, Soft , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: L P Rolls, Bar: 5 , 61kg, 1:06.06 , , Settled-8 800-8 400-8 |
4-11 | Nk2.5L , Taree, 2024-05-20 1000M, Heavy , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: L P Rolls, Bar: 11 , 61kg, 1:00.21 , , Settled- 800- 400- |
4-10 | Lg Nk3.4L , Port Macquarie, 2025-04-11 1000M, Good , Race 6, Hcp (C3), $27,000.00 ($1,300.00), Jockey: Anna Roper, Bar: 1 , 56kg, 0:58.20 , , Settled-8 800-8 400-9 |
1-12 | Hf NkL , Grafton, 2024-04-30 1006M, Soft , Race 3, (Bm58), $27,000.00 ($13,950.00), Jockey: L P Rolls, Bar: 6 , 58kg, 0:57.99 , , Settled-9 800-9 400-8 |
5 LA PELAGO
Trainer: D Lane Jockey: Anna Roper Weight: 60kg Barrier: 10
Record: 17-3-1-1 Prizemoney: $60,800.00
1-10 | 2.8L , Grafton, 2025-02-04 1006M, Soft , Race 4, (Bm58), $27,000.00 ($13,950.00), Jockey: Shannen Llewellyn, Bar: 1 , 57kg, 0:56.90 , , Settled-2 800-2 400-2 |
9-11 | 2.55.1L , Taree, 2025-02-25 1000M, Good , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: Shannen Llewellyn, Bar: 6 , 55.5kg, 0:57.18 , , Settled-2 800-2 400-3 |
1-13 | 1L , Dubbo, 2025-01-14 1000M, Good , Race 7, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Anna Roper, Bar: 2 , 55kg, 0:56.40 , , Settled-4 800-4 400-1 |
4-10 | 13.7L , Taree, 2024-12-03 1005M, Good , Race 5, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Jenny Duggan, Bar: 7 , 55kg, 0:57.47 , , Settled-4 800-4 400-2 |
9-9 | Sh1/2Hd6.5L , Tamworth, 2025-04-01 1000M, Soft , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: Shae Wilkes, Bar: 1 , 59kg, 0:57.40 , , Settled-6 800-6 400-7 |
6 ROBARGE
Trainer: Terry Evans Jockey: E J Farr Weight: 60kg Barrier: 6
Record: 37-5-5-5 Prizemoney: $117,670.00
2-11 | 10.2L , Taree, 2025-03-25 1007M, Heavy , Race 6, F&M (Bm58), $27,000.00 ($5,050.00), Jockey: E J Farr, Bar: 11 , 58.5kg, 0:58.72 , , Settled-2 800-2 400-1 |
1-9 | Lg NkL , Tuncurry, 2025-03-01 1000M, Good , Race 6, (Bm50), $16,000.00 ($8,150.00), Jockey: E J Farr, Bar: 2 , 59kg, 0:57.52 , , Settled-2 800-2 400-1 |
2-9 | Hf Hd0.2L , Port Macquarie, 2025-01-03 1000M, Soft , Race 8, (Bm58), $27,000.00 ($5,050.00), Jockey: E J Farr, Bar: 9 , 55kg, 0:59.33 , , Settled-7 800-7 400-7 |
6-12 | 1/23.5L , Wyong, 2025-04-03 1000M, Soft , Race 9, (Bm64), $42,000.00 ($1,150.00), Jockey: A Gibbons, Bar: 2 , 55kg, 0:57.96 , , Settled-6 800-6 400-9 |
13-14 | Sh1/2Hd6.9L , Taree, 2025-01-31 1250M, Good , Race 7, Hcp (C4), $27,000.00 (), Jockey: E J Farr, Bar: 7 , 53kg, 1:12.56 , , Settled-11 800-11 400-12 |
7 BETTER THAN BOOZE
Trainer: Ms M Brosnan Jockey: Adin Thompson Weight: 59kg Barrier: 12
Record: 25-3-3-7 Prizemoney: $77,370.00
1-8 | 3/4L , Kilcoy, 2024-10-10 1200M, Heavy , Race 4, (Bm60), $20,000.00 ($11,000.00), Jockey: Justin Huxtable, Bar: 7 , 57kg, 1:11.88 , , Settled-3 800-3 400-2 |
9-9 | 19.6L , Kilcoy, 2024-10-31 1200M, Good , Race 6, (Bm60), $20,000.00 ($400.00), Jockey: Adin Thompson, Bar: 4 , 58.5kg, 1:09.93 , , Settled-5 800-5 400-8 |
6-7 | Nk6.4L , Gold Coast Poly, 2024-11-05 1200M, Synthetic , Race 4, (Bm58), $28,000.00 ($500.00), Jockey: Amy Graham, Bar: 1 , 56.5kg, 1:11.08 , , Settled-1 800-1 400-4 |
5-5 | 3.35.2L , Gold Coast, 2025-03-25 1050M, Synthetic , Race 10, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 3 , 0kg, 1:00.92 , Barrier Trial , , Settled- 800- 400- |
3-9 | Hf Nk1.7L , Ballina, 2025-04-08 1000M, Heavy , Race 6, (Bm58), $27,000.00 ($2,600.00), Jockey: Adin Thompson, Bar: 4 , 59kg, 1:00.61 , , Settled-4 800-4 400-4 |
8 GOT GUMPTION
Trainer: D Chujo Jockey: M Mc Guren Weight: 58.5kg Barrier: 4
Record: 4-1-0-0 Prizemoney: $21,375.00
9-9 | 1.89.5L , Doomben, 2024-10-26 1110M, Good , Race 6, 3yo Hcp, $85,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 6 , 52.5kg, 1:03.40 , , Settled-7 800-7 400-7 |
1-13 | 1/2L , Ballina, 2024-10-06 1000M, Soft , Race 5, Mdn Plate, $27,000.00 ($13,950.00), Jockey: N Tomizawa, Bar: 5 , 56.5kg, 0:59.35 , , Settled-1 800-1 400-1 |
5-6 | 3/42.5L , Deagon, 2025-02-18 1050M, Soft , Race 8, Barrier Trl, (), Jockey: N Tomizawa, Bar: 1 , 0kg, 1:01.23 , Barrier Trial , , Settled- 800- 400- |
4-7 | 3/42.6L , Grafton, 2025-03-16 940M, Good , Race 3, Barrier Trl, (), Jockey: Noriyuki Masuda, Bar: 3 , 0kg, 0:54.00 , Barrier Trial , , Settled- 800- 400- |
6-8 | Sh Nk14.5L , Ballina, 2025-04-08 1000M, Heavy , Race 3, Country Boosted Hcp (C1), $30,000.00 ($800.00), Jockey: A Mallyon, Bar: 3 , 57.5kg, 1:00.02 , , Settled-2 800-2 400-3 |
9 SPEEDY TARGET
Trainer: Donna Grisedale Jockey: Courtney Bellamy Weight: 58.5kg Barrier: 3
Record: 13-2-0-2 Prizemoney: $43,837.00
3-10 | 1.52.5L , Kempsey, 2024-09-02 1000M, Good , Race 6, (Bm58), $27,000.00 ($2,600.00), Jockey: Courtney Bellamy, Bar: 6 , 56.5kg, 0:57.12 , , Settled-3 800-3 400-1 |
4-12 | Sh Hd1.6L , Grafton, 2024-07-21 1100M, Good , Race 5, E&G (Bm58), $27,000.00 ($1,300.00), Jockey: Courtney Bellamy, Bar: 2 , 58kg, 1:03.09 , , Settled-2 800-2 400-1 |
4-10 | 1.33.9L , Grafton, 2025-04-13 1015M, Soft , Race 3, Hcp (C2), $27,000.00 ($1,300.00), Jockey: Jett Newman, Bar: 3 , 53kg, 0:58.24 , , Settled-1 800-1 400-1 |
8-10 | 2.36.9L , Tuncurry, 2024-08-09 1005M, Soft , Race 5, Hcp (C2), $27,000.00 ($500.00), Jockey: Courtney Bellamy, Bar: 8 , 55kg, 1:00.17 , , Settled-4 800-4 400-4 |
2-5 | 1.50.3L , Port Macquarie, 2025-03-29 1010M, Heavy , Race 1, Barrier Trl, (), Jockey: Jett Newman, Bar: 5 , 0kg, 1:03.82 , Barrier Trial , , Settled- 800- 400- |
10 THEREGOS
Trainer: Daniel Wheeler Jockey: Siena Grima Weight: 57.5kg Barrier: 7
Record: 20-2-3-3 Prizemoney: $52,950.00
3-9 | Sh1/2Hd2.4L , Ballina, 2025-02-14 1000M, Soft , Race 6, E&G (Bm58), $27,000.00 ($2,600.00), Jockey: Shae Wilkes, Bar: 9 , 56kg, 0:57.29 , , Settled-2 800-2 400-2 |
5-7 | 3/43.3L , Coffs Harbour, 2025-03-02 1000M, Good , Race 4, Hcp (C3), $27,000.00 ($825.00), Jockey: Siena Grima, Bar: 7 , 53.5kg, 0:56.96 , , Settled-3 800-3 400-3 |
7-12 | Hf Hd3.9L , Grafton, 2024-08-20 1006M, Good , Race 3, (Bm58), $27,000.00 ($500.00), Jockey: Courtney Bellamy, Bar: 2 , 56.5kg, 0:57.97 , , Settled-1 800-1 400-2 |
8-11 | 1/22.8L , Taree, 2025-03-25 1007M, Heavy , Race 7, E&G (Bm58), $27,000.00 ($500.00), Jockey: Siena Grima, Bar: 9 , 56.5kg, 0:59.39 , , Settled-10 800-10 400-11 |
7-12 | Hf Hd4.9L , Port Macquarie, 2025-01-24 1006M, Good , Race 6, Country Boosted (C2), $30,000.00 ($725.00), Jockey: Ashley Morgan, Bar: 10 , 55.5kg, 0:59.23 , , Settled-12 800-12 400-10 |
11 VOCATION
Trainer: G C Kilner Jockey: L P Rolls Weight: 57kg Barrier: 2
Record: 40-4-4-3 Prizemoney: $108,375.00
4-11 | 11.3L , Grafton, 2025-02-24 1015M, Good , Race 4, Country Boosted (Bm58), $30,000.00 ($1,475.00), Jockey: Cejay Graham, Bar: 8 , 55kg, 0:57.46 , , Settled-2 800-2 400-3 |
10-10 | Lg hd5.6L , Grafton, 2025-02-04 1006M, Soft , Race 4, (Bm58), $27,000.00 ($500.00), Jockey: Jack Baker, Bar: 8 , 54kg, 0:56.90 , , Settled-4 800-4 400-3 |
1-9 | 1.5L , Ballina, 2025-04-08 1000M, Heavy , Race 6, (Bm58), $27,000.00 ($13,950.00), Jockey: L P Rolls, Bar: 1 , 55kg, 1:00.61 , , Settled-1 800-1 400-1 |
3-7 | 3/43.1L , Coffs Harbour, 2025-03-02 1000M, Good , Race 4, Hcp (C3), $27,000.00 ($2,600.00), Jockey: J Grisedale, Bar: 1 , 55kg, 0:56.96 , , Settled-1 800-1 400-1 |
10-11 | 3/45.6L , Grafton, 2025-03-22 1106M, Heavy , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Kirk Matheson, Bar: 2 , 56kg, 1:05.27 , , Settled-1 800-1 400-3 |
12 GOLDEN GALAXY
Trainer: Ms M De Gonneville Jockey: TBA Weight: 55kg Barrier: 1
Record: 51-6-3-4 Prizemoney: $89,705.00
2-12 | 3/40.3L , Port Macquarie, 2025-04-19 1106M, Good , Race 6, (Bm50), $16,000.00 ($2,850.00), Jockey: Teighan Worsnop, Bar: 3 , 58.5kg, 1:05.81 , , Settled-3 800-3 400-3 |
11-11 | 17.6L , Grafton, 2025-02-24 1015M, Good , Race 4, Country Boosted (Bm58), $30,000.00 (), Jockey: J Kehoe, Bar: 11 , 57.5kg, 0:57.46 , , Settled-5 800-5 400-6 |
7-9 | 2.86.4L , Tuncurry, 2025-03-01 1000M, Good , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: J Kehoe, Bar: 9 , 60.5kg, 0:57.52 , , Settled-5 800-5 400-6 |
7-9 | Lg hd5.7L , Taree, 2025-04-05 1012M, Heavy , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Ms K Adams, Bar: 6 , 59kg, 0:59.78 , , Settled-4 800-4 400-4 |
5-11 | 1/21.5L , Taree, 2025-03-25 1007M, Heavy , Race 7, E&G (Bm58), $27,000.00 ($825.00), Jockey: J Grisedale, Bar: 7 , 55.5kg, 0:59.39 , , Settled-4 800-4 400-2 |