Talana Acceptance
Race 7 at Port Macquarie
Date: Tue 11th Mar, 2025
Fair Dinkum Flooring Hcp (C3), 1006m
Class 3, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Jewels Statement | 4 | M Mc Guren | 58.5 | 40% | 0% | 66 |
2 | Pixie Hallow | 15 | B Looker | 58.5 | 18% | 12% | 62 |
3 | Talana | 1 | A Bullock | 58.5 | 30% | 10% | 62 |
4 | Willingale | 3 | Mollie Fitzgerald | 58.5 | 11% | 21% | 66 |
5 | Floss's One | 2 | Teighan Worsnop | 58 | 23% | 15% | 65 |
6 | Boambee Beach | 14 | Courtney Bellamy | 56.5 | 10% | 14% | 62 |
7 | Super Freds | 8 | Benjamin Osmond | 56.5 | 8% | 13% | 58 |
8 | Egotistic | 6 | L P Rolls | 56 | 38% | 0% | 61 |
9 | Scarlett Thunder | 13 | E J Farr | 55.5 | 18% | 9% | 60 |
10 | Sir Freddie | 7 | Anna Roper | 55.5 | 10% | 13% | 56 |
11 | Cool Fizz | 5 | G Buckley | 55 | 11% | 5% | 59 |
12 | Once A Lady | 9 | J Grisedale | 55 | 21% | 0% | 56 |
13 | Nazare's Impact(e) | 12 | Siena Grima | 55 | 15% | 10% | 55 |
14 | Mallee Boy Express(e) | 10 | 55 | 8% | 22% | 50 | |
15 | Snow Falcon(e) | 11 | 55 | 8% | 8% | 54 |
1 JEWELS STATEMENT
Trainer: Samantha McGuren Jockey: M Mc Guren Weight: 58.5kg Barrier: 4
Record: 5-2-2-0 Prizemoney: $55,950.00
14-14 | 3.310L , Royal Randwick, 2024-08-24 1100M, Good , Race 3, 3yo+ Highway Hcp (C2), $120,000.00 (), Jockey: Tommy Berry, Bar: 14 , 57.5kg, 1:04.39 , , Settled-2 800-2 400-2 |
2-9 | 2.30.2L , Grafton, 2024-02-17 1106M, Soft , Race 3, Hcp (C1), $35,000.00 ($6,000.00), Jockey: B Looker, Bar: 5 , 56.5kg, 1:04.80 , , Settled-1 800-1 400-1 |
2-6 | 1.80.2L , Ballina, 2024-03-01 1000M, Soft , Race 3, Hcp (C1), $27,000.00 ($5,050.00), Jockey: M Mc Guren, Bar: 2 , 58kg, 0:58.60 , , Settled-1 800-1 400-1 |
1-9 | Lg NkL , Grafton, 2024-07-21 940M, Good , Race 1, Barrier Trl, (), Jockey: M Mc Guren, Bar: 5 , 0kg, 0:53.07 , Barrier Trial , , Settled- 800- 400- |
1-12 | 1/2L , Lismore, 2024-07-26 1110M, Good , Race 8, Hcp (C1), $27,000.00 ($13,950.00), Jockey: M Mc Guren, Bar: 12 , 59kg, 1:03.08 , , Settled-1 800-1 400-1 |
2 PIXIE HALLOW
Trainer: J L Jarvis Jockey: B Looker Weight: 58.5kg Barrier: 15
Record: 17-3-2-2 Prizemoney: $68,112.00
6-7 | Sh Nk3.5L , Grafton, 2024-10-29 1006M, Soft , Race 1, Hcp (C3), $30,000.00 ($800.00), Jockey: J Grisedale, Bar: 6 , 58kg, 0:57.50 , , Settled-1 800-1 400-1 |
3-9 | 3/40.9L , Kempsey, 2024-11-08 1000M, Good , Race 5, (Bm66), $35,400.00 ($3,150.00), Jockey: Noriyuki Masuda, Bar: 5 , 59kg, 0:56.48 , , Settled-1 800-1 400-1 |
2-12 | Sh Nk0.8L , Taree, 2024-09-24 1007M, Good , Race 7, Hcp (C3), $30,000.00 ($5,300.00), Jockey: J Grisedale, Bar: 7 , 58.5kg, 0:58.26 , , Settled-1 800-1 400-1 |
8-9 | Hf Nk4.3L , Lismore, 2025-02-22 1110M, Good , Race 6, Showcase (Bm66), $30,000.00 ($725.00), Jockey: Noriyuki Masuda, Bar: 8 , 59.5kg, 1:03.25 , , Settled-4 800-4 400-2 |
10-12 | Hf Nk4.68L , Coffs Harbour, 2024-01-22 1000M, Soft , Race 4, Hcp (C3), $27,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 6 , 58kg, 0:58.21 , , Settled-1 800-1 400-1 |
3 TALANA
Trainer: Sally Taylor Jockey: A Bullock Weight: 58.5kg Barrier: 1
Record: 10-3-0-1 Prizemoney: $45,855.00
6-11 | 1.34L , Doomben, 2024-10-16 1200M, Soft , Race 8, (Bm65), $38,000.00 ($760.00), Jockey: Jake Molloy, Bar: 3 , 57kg, 1:10.91 , , Settled-8 800-8 400-6 |
7-11 | Sh Hd3.7L , Toowoomba, 2024-09-28 1300M, Soft , Race 1, (Bm70), $75,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 8 , 57.5kg, 1:20.78 , , Settled-3 800-3 400-4 |
4-6 | Hf Nk2.8L , Toowoomba, 2024-11-02 1300M, Good , Race 3, Hcp (C3), $22,500.00 ($1,050.00), Jockey: Chelsea Baker, Bar: 6 , 57.5kg, 1:18.07 , , Settled-2 800-2 400-2 |
1-9 | Lg hdL , Toowoomba, 2024-08-31 1300M, Good , Race 2, 3yo+ Plate (C2), $22,500.00 ($12,500.00), Jockey: Ms S Willis, Bar: 6 , 57kg, 1:18.41 , , Settled-1 800-1 400-1 |
2-5 | 1.80.5L , Grafton, 2025-02-24 955M, Good , Race 2, Barrier Trl, (), Jockey: L P Rolls, Bar: 6 , 0kg, 0:55.22 , Barrier Trial , , Settled- 800- 400- |
4 WILLINGALE
Trainer: P M Perry Jockey: Mollie Fitzgerald Weight: 58.5kg Barrier: 3
Record: 19-2-6-4 Prizemoney: $114,675.00
2-10 | Nk1L , Muswellbrook, 2024-10-07 1000M, Good , Race 6, Hcp (C1), $27,000.00 ($5,050.00), Jockey: Shae Wilkes, Bar: 8 , 57kg, 0:56.95 , , Settled-1 800-1 400-1 |
3-7 | Nk1.8L , Scone, 2025-02-06 1000M, Good , Race 4, Midway (Bm64), $45,000.00 ($4,000.00), Jockey: Mollie Fitzgerald, Bar: 6 , 53.5kg, 0:57.31 , , Settled-4 800-4 400-3 |
2-10 | Nk2.3L , Muswellbrook, 2024-10-21 900M, Soft , Race 3, Hcp (C1), $27,000.00 ($5,050.00), Jockey: Shae Wilkes, Bar: 8 , 57kg, 0:50.38 , , Settled-5 800- 400-5 |
9-9 | Ns6.5L , Newcastle, 2025-01-10 900M, Soft , Race 6, Midway (Bm64), $45,000.00 ($1,300.00), Jockey: Mollie Fitzgerald, Bar: 1 , 54kg, 0:51.72 , , Settled-9 800- 400-9 |
1-8 | 1/2L , Muswellbrook, 2024-11-05 1000M, Good , Race 7, (Bm58), $27,000.00 ($13,950.00), Jockey: Shae Wilkes, Bar: 7 , 59kg, 0:57.23 , , Settled-1 800-1 400-1 |
5 FLOSS'S ONE
Trainer: Glen Milligan Jockey: Teighan Worsnop Weight: 58kg Barrier: 2
Record: 13-3-3-2 Prizemoney: $92,350.00
1-9 | 1.5L , Taree, 2025-01-07 1000M, Soft , Race 5, (Bm58), $30,000.00 ($15,000.00), Jockey: Teighan Worsnop, Bar: 5 , 59kg, 0:58.40 , , Settled-6 800-6 400-4 |
4-7 | 3/43L , Coffs Harbour, 2025-03-02 1000M, Good , Race 4, Hcp (C3), $27,000.00 ($1,300.00), Jockey: Teighan Worsnop, Bar: 6 , 57.5kg, 0:56.96 , , Settled-6 800-6 400-6 |
12-14 | 16.5L , Royal Randwick, 2024-12-14 1000M, Good , Race 2, 3yo+ Highway Plate (C3), $120,000.00 (), Jockey: Reece Jones, Bar: 8 , 55.5kg, 0:57.23 , , Settled-8 800-8 400-5 |
5-14 | Nk2.6L , Port Macquarie, 2025-02-16 1200M, Good , Race 7, Plate (C5), $150,000.00 ($5,000.00), Jockey: Teighan Worsnop, Bar: 14 , 54kg, 1:10.16 , , Settled-5 800-5 400-2 |
2-12 | Lg Nk0.1L , Port Macquarie, 2025-01-24 1206M, Good , Race 7, F&M (Bm74), $65,500.00 ($12,200.00), Jockey: Teighan Worsnop, Bar: 7 , 55kg, 1:11.72 , , Settled-4 800-4 400-3 |
6 BOAMBEE BEACH
Trainer: B D Bellamy Jockey: Courtney Bellamy Weight: 56.5kg Barrier: 14
Record: 21-2-7-3 Prizemoney: $85,725.00
2-7 | 3/42.3L , Coffs Harbour, 2025-03-02 1000M, Good , Race 4, Hcp (C3), $27,000.00 ($5,050.00), Jockey: Courtney Bellamy, Bar: 4 , 57kg, 0:56.96 , , Settled-4 800-4 400-4 |
2-14 | Hf Nk1.5L , Coffs Harbour, 2024-08-02 1200M, Soft , Race 6, Hcp (C3), $30,150.00 ($5,300.00), Jockey: Courtney Bellamy, Bar: 1 , 55kg, 1:12.94 , , Settled-1 800-1 400-1 |
6-12 | Hf Hd4.4L , Port Macquarie, 2025-01-24 1006M, Good , Race 6, Country Boosted (C2), $30,000.00 ($800.00), Jockey: M Mc Guren, Bar: 9 , 59kg, 0:59.23 , , Settled-11 800-11 400-12 |
3-9 | Hf Nk0.7L , Lismore, 2025-02-22 1110M, Good , Race 6, Showcase (Bm66), $30,000.00 ($2,800.00), Jockey: Courtney Bellamy, Bar: 6 , 57kg, 1:03.25 , , Settled-2 800-2 400-3 |
5-8 | Sh Hd1.7L , Taree, 2025-02-09 1000M, Good , Race 7, (Bm58), $27,000.00 ($825.00), Jockey: Millie Thompson, Bar: 6 , 59.5kg, 0:58.20 , , Settled-4 800-4 400-5 |
7 SUPER FREDS
Trainer: Jay Hopkins Jockey: Benjamin Osmond Weight: 56.5kg Barrier: 8
Record: 40-3-7-5 Prizemoney: $141,417.00
5-12 | Sh Nk3.9L , Scone, 2024-06-23 1000M, Soft , Race 7, (Bm66), $27,000.00 ($825.00), Jockey: Ashley Morgan, Bar: 8 , 57.5kg, 0:59.20 , , Settled-7 800-7 400-8 |
6-10 | 3/43.6L , Newcastle, 2025-03-01 900M, Good , Race 4, (Bm68), $45,000.00 ($1,400.00), Jockey: Jean Van Overmeire, Bar: 2 , 55kg, 0:51.31 , , Settled- 800- 400- |
6-9 | 14.4L , Scone, 2024-07-02 900M, Heavy , Race 8, (Bm64), $42,000.00 ($1,150.00), Jockey: Jean Van Overmeire, Bar: 6 , 55kg, 0:52.88 , , Settled-9 800- 400-9 |
6-13 | Lg Nk2.4L , Newcastle, 2024-07-13 900M, Soft , Race 6, (Bm64), $42,000.00 ($1,150.00), Jockey: Ms J Taylor, Bar: 11 , 55kg, 0:52.65 , , Settled-12 800- 400-12 |
4-6 | 1.53.1L , Newcastle, 2025-02-15 900M, Good , Race 7, (Bm64), $42,000.00 ($2,300.00), Jockey: A Adkins, Bar: 4 , 55kg, 0:51.64 , , Settled-6 800- 400-6 |
8 EGOTISTIC
Trainer: Sally Taylor Jockey: L P Rolls Weight: 56kg Barrier: 6
Record: 8-3-0-0 Prizemoney: $58,100.00
4-12 | 22.9L , Coffs Harbour, 2024-03-11 800M, Heavy , Race 5, (Bm58), $27,000.00 ($1,300.00), Jockey: Cobi Vitler, Bar: 1 , 54.5kg, 0:47.35 , , Settled-7 800- 400-7 |
1-10 | NkL , Casino, 2024-04-13 1000M, Soft , Race 2, (Bm50), $16,000.00 ($8,150.00), Jockey: L P Rolls, Bar: 5 , 60.5kg, 1:00.45 , , Settled-8 800-8 400-6 |
1-12 | Hf NkL , Grafton, 2024-04-30 1006M, Soft , Race 3, (Bm58), $27,000.00 ($13,950.00), Jockey: L P Rolls, Bar: 6 , 58kg, 0:57.99 , , Settled-9 800-9 400-8 |
4-11 | Nk2.5L , Taree, 2024-05-20 1000M, Heavy , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: L P Rolls, Bar: 11 , 61kg, 1:00.21 , , Settled- 800- 400- |
4-10 | 1.86.6L , Armidale, 2024-05-28 1100M, Soft , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: L P Rolls, Bar: 5 , 61kg, 1:06.06 , , Settled-8 800-8 400-8 |
9 SCARLETT THUNDER
Trainer: Terry Evans Jockey: E J Farr Weight: 55.5kg Barrier: 13
Record: 11-2-0-1 Prizemoney: $38,380.00
9-9 | 1.55.8L , Port Macquarie, 2025-02-16 1000M, Good , Race 4, Showcase (Bm74), $30,000.00 ($725.00), Jockey: E J Farr, Bar: 9 , 53kg, 0:58.47 , , Settled-8 800-8 400-3 |
8-11 | 12.7L , Doomben, 2024-07-31 1200M, Good , Race 5, F&M (Bm65), $38,000.00 ($760.00), Jockey: Ryan Maloney, Bar: 8 , 58kg, 1:10.09 , , Settled-3 800-3 400-3 |
1-11 | 3.5L , Grafton, 2024-07-07 1195M, Heavy , Race 9, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Damien Thornton, Bar: 10 , 56kg, 1:10.90 , , Settled-1 800-1 400-1 |
7-9 | 15.8L , Port Macquarie, 2025-03-03 1206M, Good , Race 7, Country Boosted (Bm58), $30,000.00 ($725.00), Jockey: Jack Baker, Bar: 1 , 59kg, 1:11.75 , , Settled-1 800-1 400-1 |
11-12 | Hf Hd6.1L , Port Macquarie, 2025-01-24 1006M, Good , Race 6, Country Boosted (C2), $30,000.00 (), Jockey: E J Farr, Bar: 4 , 56kg, 0:59.23 , , Settled-6 800-6 400-7 |
10 SIR FREDDIE
Trainer: J A Sylvester Jockey: Anna Roper Weight: 55.5kg Barrier: 7
Record: 31-3-2-4 Prizemoney: $128,785.00
13-16 | Hf Hd4.6L , Royal Randwick, 2025-03-01 1000M, Good , Race 2, 3yo+ Hcp (C3), $120,000.00 (), Jockey: A B Collett, Bar: 7 , 54kg, 0:57.57 , , Settled-15 800-15 400-15 |
4-8 | 2.35.2L , Muswellbrook, 2025-02-03 1000M, Good , Race 2, (Bm58), $27,000.00 ($1,300.00), Jockey: L P Rolls, Bar: 5 , 61kg, 0:56.77 , , Settled-8 800-8 400-7 |
4-8 | 1.32.7L , Tamworth, 2024-09-30 1000M, Good , Race 7, Hcp (C3), $30,000.00 ($1,475.00), Jockey: Shae Wilkes, Bar: 1 , 55.5kg, 0:56.75 , , Settled-7 800-7 400-7 |
8-12 | Ns3.5L , Scone, 2025-02-17 1000M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 2 , 60.5kg, 0:58.64 , , Settled-7 800-7 400-5 |
10-12 | 15.5L , Gunnedah, 2025-01-20 1000M, Good , Race 8, (Bm58), $30,000.00 ($725.00), Jockey: L P Rolls, Bar: 3 , 61.5kg, 0:56.11 , , Settled-11 800-11 400-9 |
11 COOL FIZZ
Trainer: B J Dodson Jockey: G Buckley Weight: 55kg Barrier: 5
Record: 19-2-9-1 Prizemoney: $82,700.00
2-11 | 10.2L , Grafton, 2025-02-24 1015M, Good , Race 4, Country Boosted (Bm58), $30,000.00 ($5,300.00), Jockey: Siena Grima, Bar: 7 , 57.5kg, 0:57.46 , , Settled-1 800-1 400-1 |
9-12 | Hf Hd5.6L , Port Macquarie, 2025-01-24 1006M, Good , Race 6, Country Boosted (C2), $30,000.00 ($725.00), Jockey: Lauren Van Tijn, Bar: 5 , 55kg, 0:59.23 , , Settled-2 800-2 400-2 |
5-9 | 2.56.8L , Walcha, 2025-02-07 1000M, Soft , Race 2, Hcp (C2), $35,000.00 ($1,200.00), Jockey: Siena Grima, Bar: 7 , 53.5kg, 0:56.51 , , Settled-3 800-3 400-3 |
4-13 | 3/43L , Taree, 2024-07-13 1000M, Heavy , Race 6, (Bm58), $27,000.00 ($1,300.00), Jockey: Courtney Bellamy, Bar: 10 , 58.5kg, 1:00.33 , , Settled-1 800-1 400-2 |
2-9 | Lg Nk1.5L , Taree, 2025-01-07 1000M, Soft , Race 5, (Bm58), $30,000.00 ($5,300.00), Jockey: Courtney Bellamy, Bar: 9 , 58.5kg, 0:58.40 , , Settled-2 800-2 400-1 |
12 ONCE A LADY
Trainer: Shane Everson Jockey: J Grisedale Weight: 55kg Barrier: 9
Record: 14-3-0-0 Prizemoney: $51,375.00
1-9 | Lg hdL , Port Macquarie, 2025-01-03 1000M, Soft , Race 8, (Bm58), $27,000.00 ($13,950.00), Jockey: J Grisedale, Bar: 1 , 57kg, 0:59.33 , , Settled-1 800-1 400-1 |
1-12 | 1/2L , Taree, 2024-12-22 1005M, Good , Race 7, (Bm58), $30,000.00 ($15,000.00), Jockey: J Grisedale, Bar: 11 , 55kg, 0:58.01 , , Settled-1 800-1 400-1 |
10-11 | 17.5L , Grafton, 2025-02-24 1015M, Good , Race 4, Country Boosted (Bm58), $30,000.00 ($725.00), Jockey: Millie Thompson, Bar: 9 , 57kg, 0:57.46 , , Settled-10 800-10 400-7 |
12-12 | Hd4.9L , Port Macquarie, 2025-01-19 1000M, Good , Race 7, (Bm58), $27,000.00 (), Jockey: J Grisedale, Bar: 2 , 59.5kg, 0:59.63 , , Settled-3 800-3 400-2 |
6-10 | Lg hd3.8L , Grafton, 2025-02-04 1006M, Soft , Race 4, (Bm58), $27,000.00 ($600.00), Jockey: Millie Thompson, Bar: 3 , 56.5kg, 0:56.90 , , Settled-1 800-1 400-1 |
13 NAZARE'S IMPACT
Trainer: P M Perry Jockey: Siena Grima Weight: 55kg Barrier: 12
Record: 20-3-1-2 Prizemoney: $75,000.00
3-12 | Sh Nk2.2L , Taree, 2025-01-31 1000M, Good , Race 8, (Bm58), $27,000.00 ($2,600.00), Jockey: A Bullock, Bar: 11 , 60kg, 0:57.48 , , Settled-6 800-6 400-5 |
3-8 | Sh Hd1.1L , Taree, 2025-02-09 1000M, Good , Race 7, (Bm58), $27,000.00 ($2,600.00), Jockey: Siena Grima, Bar: 5 , 58.5kg, 0:58.20 , , Settled-3 800-3 400-4 |
8-9 | Hf Hd1.8L , Port Macquarie, 2025-01-03 1000M, Soft , Race 8, (Bm58), $27,000.00 ($500.00), Jockey: Mollie Fitzgerald, Bar: 6 , 58.5kg, 0:59.33 , , Settled-6 800-6 400-6 |
1-12 | Sh HdL , Port Macquarie, 2025-01-19 1000M, Good , Race 7, (Bm58), $27,000.00 ($13,950.00), Jockey: Siena Grima, Bar: 7 , 56.5kg, 0:59.63 , , Settled-5 800-5 400-4 |
8-10 | 1.86.3L , Gosford, 2025-02-22 1200M, Soft , Race 7, Midway (Bm64), $45,000.00 ($1,300.00), Jockey: Ms M Weir, Bar: 6 , 55.5kg, 1:11.86 , , Settled-3 800-3 400-4 |
14 MALLEE BOY EXPRESS
Trainer: Donna Grisedale Jockey: TBA Weight: 55kg Barrier: 10
Record: 36-3-5-8 Prizemoney: $86,715.00
6-12 | 13.2L , Port Macquarie, 2024-10-27 1509M, Good , Race 6, (Bm58), $30,000.00 ($800.00), Jockey: J Grisedale, Bar: 6 , 57.5kg, 1:31.29 , , Settled-8 800-8 400-8 |
2-11 | Sh Hd1.5L , Kempsey, 2024-10-08 1450M, Soft , Race 6, Hcp (C3), $27,000.00 ($5,050.00), Jockey: J Grisedale, Bar: 11 , 55kg, 1:27.40 , , Settled-2 800-2 400-2 |
4-14 | Sh Nk2.4L , Casino, 2024-08-10 1200M, Good , Race 7, (Bm50), $16,000.00 ($775.00), Jockey: Courtney Bellamy, Bar: 2 , 59kg, 1:10.48 , , Settled-7 800-7 400-7 |
4-10 | 22.5L , Kempsey, 2024-09-02 1450M, Good , Race 4, (Bm66), $27,000.00 ($1,300.00), Jockey: J Grisedale, Bar: 4 , 55kg, 1:25.03 , , Settled-5 800-5 400-4 |
2-10 | 1/26.8L , Bowraville, 2024-09-21 1370M, Good , Race 7, (Bm50), $16,000.00 ($2,850.00), Jockey: Courtney Bellamy, Bar: 6 , 59kg, 1:21.89 , , Settled-6 800-3 400-2 |
15 SNOW FALCON
Trainer: Shane Everson Jockey: TBA Weight: 55kg Barrier: 11
Record: 24-2-3-2 Prizemoney: $64,560.00
2-12 | Hf Hd1.8L , Port Macquarie, 2025-01-24 1006M, Good , Race 6, Country Boosted (C2), $30,000.00 ($5,300.00), Jockey: J Grisedale, Bar: 6 , 55kg, 0:59.23 , , Settled-7 800-7 400-6 |
7-7 | Sh Nk7.3L , Grafton, 2024-10-29 1006M, Soft , Race 1, Hcp (C3), $30,000.00 ($725.00), Jockey: Noriyuki Masuda, Bar: 5 , 55kg, 0:57.50 , , Settled-3 800-3 400-4 |
3-10 | Hf Nk0.6L , Ballina, 2024-11-28 1012M, Soft , Race 5, (Bm58), $30,000.00 ($2,800.00), Jockey: Anthony Allen, Bar: 7 , 58kg, 0:59.05 , , Settled-2 800-2 400-2 |
5-7 | 1.88L , Ballina, 2024-12-10 1000M, Heavy , Race 4, (Bm58), $30,000.00 ($975.00), Jockey: Anthony Allen, Bar: 5 , 58kg, 0:59.83 , , Settled-1 800-1 400-2 |
11-13 | Sh Hd5.7L , Coffs Harbour, 2024-12-30 1005M, Good , Race 7, (Bm58), $27,000.00 (), Jockey: Anthony Allen, Bar: 13 , 57.5kg, 0:57.92 , , Settled-3 800-3 400-3 |