Sally | 0431 062 216 sally@sallytaylorracing.com.au
4

3:50 PM- (Bm45)

Thu 26th Dec, 2024 3:50 PM | Wauchope | 1000m
Benchmark 45, Apprentices Can Claim, Handicap, $12,000.00
No Horse Name Barrier

1. Bellzen

Barrier: 1
Jockey: Millie Thompson
Trainer:
Weight: 65kg
Sire: Spill The Beans
Dam: Shobelle
Bio: 5yo Black Gelding
Location: Coffs Harbour

Win: 12%
Place: 21%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
3-13 Hf Nk0.4L , Casino, 30/05/2025 1200M, Heavy , Race 6, Country Boosted (Bm58), $35,000.00 ($3,150.00), Jockey: D Peisley, Bar: 9 , 60kg, 1:13.44 , , Settled-5 800-5 400-3
4-10 1/22.6L , Inverell, 23/05/2025 1050M, Good , Race 9, (Bm58), $27,000.00 ($1,300.00), Jockey: Siena Grima, Bar: 1 , 58.5kg, 1:00.10 , , Settled-10 800-10 400-9
1-10 1/2L , Casino, 03/05/2025 1000M, Heavy , Race 3, (Bm50), $27,000.00 ($13,950.00), Jockey: D Peisley, Bar: 4 , 62kg, 1:00.26 , , Settled-6 800-6 400-6
3-7 1/21.3L , Bowraville, 04/01/2025 1000M, Good , Race 6, (Bm50), $16,000.00 ($1,425.00), Jockey: S Traecey, Bar: 3 , 62kg, 0:58.36 , , Settled-5 800-5 400-4
4-8 2.54.2L , Wauchope, 26/12/2024 1000M, Good , Race 4, (Bm45), $12,000.00 ($625.00), Jockey: Millie Thompson, Bar: 1 , 62kg, 0:57.65 , , Settled- 800- 400-

2. Joanneski

Barrier: 9
Jockey: Billy Cray
Trainer:
Weight: 62kg
Sire: Russian Revolution
Dam: Calzini Bianchi
Bio: 4yo Brown Filly
Location: Scone

Win: 40%
Place: 20%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
1-9 3/4L , Brewarrina, 17/05/2025 900M, Good , Race 1, (Bm58), $12,000.00 ($6,400.00), Jockey: Billy Cray, Bar: 3 , 61kg, 0:50.32 , , Settled- 800- 400-
1-7 Lg NkL , Quambone, 10/05/2025 800M, Good , Race 6, 3yo+ Trophy, $7,000.00 ($3,950.00), Jockey: Arthur Pollock, Bar: 1 , 72.5kg, 0:46.39 , , Settled- 800- 400-
2-6 14.8L , Grenfell, 12/04/2025 1000M, Good , Race 2, 3yo+ Hcp, $7,500.00 ($1,450.00), Jockey: Arthur Pollock, Bar: 5 , 73kg, 0:57.18 , , Settled- 800- 400-
1-10 Sh NkL , Port Macquarie, 29/03/2025 1010M, Heavy , Race 3, (Bm50), $16,000.00 ($8,150.00), Jockey: Billy Cray, Bar: 1 , 61.5kg, 1:00.44 , , Settled-3 800-3 400-3
2-6 Sh Nk1.5L , Tottenham, 08/03/2025 1000M, Firm , Race 3, 3yo+ Hcp, $7,000.00 ($1,350.00), Jockey: Arthur Pollock, Bar: 3 , 70kg, 0:56.21 , , Settled- 800- 400-

3. Vinlago

Barrier: 3
Jockey: B Looker
Trainer:
Weight: 61.5kg
Sire: I Am Invincible
Dam: Lucky Lago
Bio: 6yo Bay Colt
Location: Scone

Win: 5%
Place: 26%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
6-8 2.55.9L , Wauchope, 26/12/2024 1000M, Good , Race 4, (Bm45), $12,000.00 ($375.00), Jockey: B Looker, Bar: 3 , 61.5kg, 0:57.65 , , Settled- 800- 400-
8-9 Lg hd8.1L , Muswellbrook, 29/07/2024 1000M, Heavy , Race 2, Hcp (C1), $30,000.00 ($725.00), Jockey: D Mc Lellan, Bar: 8 , 55.5kg, 0:58.22 , , Settled-3 800-3 400-6
1-6 1.8L , Wean, 13/07/2024 1000M, Soft , Race 2, 3yo+ Hcp (Cl B), $7,000.00 ($3,950.00), Jockey: S Galea, Bar: 5 , 65kg, 0:58.93 , , Settled- 800- 400-
1-8 1/2L , Talmoi, 22/06/2024 1000M, Good , Race 1, 3yo+ Mdn Plate, $7,000.00 ($3,950.00), Jockey: S Galea, Bar: 1 , 67kg, 1:01.29 , , Settled- 800- 400-
3-5 1.32.1L , Armidale, 25/04/2024 1100M, Soft , Race 2, Mdn Plate, $12,000.00 ($1,000.00), Jockey: Mitch Stapleford, Bar: 2 , 57kg, 1:07.02 , , Settled- 800- 400-

4. Callie Cool

Barrier: 11
Jockey:
Trainer:
Weight: 61kg
Sire: Press Statement
Dam: Aspen Lass
Bio: 4yo Filly
Location: Cessnock

Win: 10%
Place: 15%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
7-12 1.84.2L , Wellington, 28/03/2025 1000M, Good , Race 7, Country Boosted (Bm50), $30,000.00 ($725.00), Jockey: Shannen Llewellyn, Bar: 1 , 59.5kg, 0:57.92 , , Settled-8 800-8 400-8
4-10 Nk4.5L , Gunnedah, 15/03/2025 1000M, Soft , Race 7, (Bm50), $16,000.00 ($775.00), Jockey: L P Rolls, Bar: 8 , 61.5kg, 0:57.01 , , Settled-6 800-6 400-6
6-8 2.54.9L , Beaumont, 10/02/2025 1150M, Soft , Race 5, F&M (Bm58), $27,000.00 ($600.00), Jockey: Shannen Llewellyn, Bar: 5 , 58kg, 1:09.72 , , Settled-5 800-5 400-5
1-7 2.8L , Tamworth, 01/02/2025 1000M, Good , Race 1, Hcp (C1), $16,000.00 ($8,150.00), Jockey: Shannen Llewellyn, Bar: 6 , 55kg, 0:58.30 , , Settled-2 800-2 400-1
4-12 2.54.4L , Gunnedah, 20/01/2025 900M, Good , Race 5, Hcp (C1), $27,000.00 ($1,300.00), Jockey: L P Rolls, Bar: 2 , 55kg, 0:50.10 , , Settled-5 800- 400-5

5. Working Capital

Barrier: 8
Jockey: P Graham
Trainer:
Weight: 60.5kg
Sire: Fastnet Rock
Dam: Ciarlet
Bio: 6yo Bay Gelding
Location: Port Macquarie

Win: 3%
Place: 25%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
6-12 Hf Hd3L , Grafton, 09/06/2025 1200M, Soft , Race 10, (Bm58), $27,000.00 ($600.00), Jockey: P Graham, Bar: 4 , 55.5kg, 1:10.32 , , Settled-6 800-6 400-6
10-12 15.7L , Taree, 13/05/2025 1250M, Heavy , Race 5, Country Boosted Hcp (C1), $30,000.00 ($725.00), Jockey: Teighan Worsnop, Bar: 2 , 53.5kg, 1:15.18 , , Settled-7 800-7 400-7
4-11 1.85.2L , Casino, 03/05/2025 1200M, Heavy , Race 7, (Bm50), $27,000.00 ($1,300.00), Jockey: P Graham, Bar: 8 , 56.5kg, 1:13.10 , , Settled-7 800-7 400-6
6-8 1.54.5L , Port Macquarie, 19/04/2025 1509M, Good , Race 3, Hcp (C1), $16,000.00 ($375.00), Jockey: P Graham, Bar: 3 , 56kg, 1:31.61 , , Settled-4 800-4 400-4
4-8 1/22.1L , Taree, 05/04/2025 1270M, Heavy , Race 1, (Bm50), $16,000.00 ($775.00), Jockey: Siena Grima, Bar: 8 , 55.5kg, 1:17.18 , , Settled-8 800-8 400-8

6. Golden Breeze

Barrier: 6
Jockey: J Kehoe
Trainer:
Weight: 60kg
Sire: Smart Missile
Dam: Gold Waltz
Bio: 5yo Brown Gelding
Location: Port Macquarie

Win: 10%
Place: 23%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
1-12 1.5L , Casino, 03/05/2025 1400M, Heavy , Race 6, (Bm50), $27,000.00 ($13,950.00), Jockey: J Kehoe, Bar: 1 , 56kg, 1:26.99 , , Settled-9 800-9 400-8
4-7 Lg Nk1.2L , Port Macquarie, 19/04/2025 1509M, Good , Race 2, (Bm50), $16,000.00 ($775.00), Jockey: J Kehoe, Bar: 4 , 56.5kg, 1:31.75 , , Settled-7 800-6 400-7
3-8 1/21.0L , Taree, 05/04/2025 1270M, Heavy , Race 1, (Bm50), $16,000.00 ($1,425.00), Jockey: J Kehoe, Bar: 2 , 56.5kg, 1:17.18 , , Settled-6 800-6 400-7
8-9 15.9L , Port Macquarie, 03/03/2025 1206M, Good , Race 7, Country Boosted (Bm58), $30,000.00 ($725.00), Jockey: J Kehoe, Bar: 7 , 55kg, 1:11.75 , , Settled-5 800-5 400-6
5-8 1.82.8L , Tuncurry, 01/03/2025 1200M, Good , Race 3, (Bm50), $16,000.00 ($525.00), Jockey: J Kehoe, Bar: 3 , 56.5kg, 1:10.40 , , Settled-7 800-7 400-7

7. All Too Edie

Barrier: 4
Jockey: Liam Blanch
Trainer:
Weight: 59.5kg
Sire: All Too Hard
Dam: Cool Trade
Bio: 6yo Filly
Location: Wauchope

Win: 8%
Place: 0%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
1-8 1L , Wauchope, 26/12/2024 1000M, Good , Race 4, (Bm45), $12,000.00 ($6,400.00), Jockey: Liam Blanch, Bar: 4 , 58kg, 0:57.65 , , Settled- 800- 400-
8-11 3/47.8L , Kempsey, 16/12/2024 1250M, Good , Race 7, Hcp (C1), $30,000.00 ($725.00), Jockey: Liam Blanch, Bar: 10 , 55kg, 1:13.02 , , Settled-9 800-9 400-10
5-8 1/23.7L , Kempsey, 30/11/2024 1250M, Soft , Race 4, (Bm50), $16,000.00 ($525.00), Jockey: Liam Blanch, Bar: 2 , 56kg, 1:15.58 , , Settled-4 800-4 400-4
6-9 Lg Nk2.3L , Port Macquarie, 14/11/2024 1100M, Good , Race 7, Hcp (C1), $27,000.00 ($600.00), Jockey: Liam Blanch, Bar: 4 , 55kg, 1:05.71 , , Settled-4 800-4 400-4
5-9 Sh1/2Hd2.3L , Armidale, 26/10/2024 1100M, Soft , Race 3, F&M (Bm50), $16,000.00 ($525.00), Jockey: Liam Blanch, Bar: 6 , 58kg, 1:04.10 , , Settled-8 800-8 400-8

8. Tablet

Barrier: 2
Jockey: Ms K Adams
Trainer:
Weight: 59.5kg
Sire: Odyssey Moon
Dam: Air She Goes Again
Bio: 5yo Filly
Location: Taree

Win: 6%
Place: 11%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
5-5 1/23.5L , Walcha, 08/02/2025 1000M, Good , Race 1, F&M (Bm45), $12,000.00 ($450.00), Jockey: J Kehoe, Bar: 2 , 60kg, 0:58.10 , , Settled- 800- 400-
8-10 Sh1/2Hd5.3L , Taree, 07/01/2025 1250M, Soft , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: William Stanley, Bar: 5 , 55kg, 1:15.28 , , Settled-1 800-1 400-1
7-7 1/23.5L , Bowraville, 04/01/2025 1000M, Good , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Teighan Worsnop, Bar: 6 , 54.5kg, 0:58.36 , , Settled-3 800-3 400-3
7-8 2.55.9L , Wauchope, 26/12/2024 1000M, Good , Race 4, (Bm45), $12,000.00 ($375.00), Jockey: Ms K Adams, Bar: 2 , 59.5kg, 0:57.65 , , Settled- 800- 400-
9-11 3/410.2L , Kempsey, 16/12/2024 1250M, Good , Race 7, Hcp (C1), $30,000.00 ($725.00), Jockey: P Graham, Bar: 7 , 55.5kg, 1:13.02 , , Settled-4 800-4 400-4

9. Rewarding Trance(e)

Barrier: 5
Jockey: D Peisley
Trainer:
Weight: 60kg
Sire: Reward For Effort
Dam: Trance
Bio: 6yo Chestnut Gelding
Location: Wauchope

Win: 7%
Place: 20%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
9-9 1/27L , Armidale, 28/01/2025 1100M, Soft , Race 6, E&G (Bm58), $27,000.00 ($500.00), Jockey: Liam Blanch, Bar: 6 , 55kg, 1:03.71 , , Settled-9 800-9 400-9
8-8 2.58.2L , Wauchope, 26/12/2024 1000M, Good , Race 4, (Bm45), $12,000.00 ($375.00), Jockey: D Peisley, Bar: 5 , 60kg, 0:57.65 , , Settled- 800- 400-
8-10 1/210.7L , Bowraville, 21/09/2024 1370M, Good , Race 7, (Bm50), $16,000.00 ($375.00), Jockey: P Graham, Bar: 9 , 58.5kg, 1:21.89 , , Settled-7 800-8 400-3
9-11 1.57.6L , Kempsey, 02/09/2024 1250M, Good , Race 7, Hcp (C2), $30,000.00 ($725.00), Jockey: Courtney Bellamy, Bar: 9 , 55kg, 1:13.44 , , Settled-9 800-9 400-8
3-12 Hf Nk1.0L , Tuncurry, 09/08/2024 1205M, Soft , Race 7, (Bm58), $30,000.00 ($2,800.00), Jockey: P Graham, Bar: 2 , 55kg, 1:14.16 , , Settled-9 800-9 400-10

10. Jesellix(e)

Barrier: 10
Jockey: L P Rolls
Trainer:
Weight: 56.5kg
Sire: Rubick
Dam: Upper Crust
Bio: 7yo Brown Filly
Location: Wauchope

Win: 2%
Place: 24%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
4-7 1/21.7L , Bowraville, 04/01/2025 1000M, Good , Race 6, (Bm50), $16,000.00 ($775.00), Jockey: B Looker, Bar: 1 , 55kg, 0:58.36 , , Settled-6 800-6 400-7
6-12 1.52.9L , Coffs Harbour, 14/12/2024 1012M, Good , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: J Grisedale, Bar: 11 , 55kg, 0:59.05 , , Settled-12 800-12 400-7
3-7 Hf Nk2.2L , Bowraville, 23/11/2024 1000M, Soft , Race 2, (Bm45), $12,000.00 ($1,000.00), Jockey: P Graham, Bar: 4 , 57kg, 0:59.99 , , Settled- 800- 400-
6-9 Sh1/2Hd4.3L , Armidale, 26/10/2024 1100M, Soft , Race 3, F&M (Bm50), $16,000.00 ($375.00), Jockey: P Graham, Bar: 5 , 57kg, 1:04.10 , , Settled-9 800-9 400-9
2-7 Hf Nk0.2L , Wauchope, 19/10/2024 1000M, Soft , Race 3, (Bm50), $12,000.00 ($2,100.00), Jockey: P Graham, Bar: 5 , 55.5kg, 0:59.45 , , Settled- 800- 400-

11. Khitaamy(e)

Barrier: 7
Jockey:
Trainer:
Weight: 57kg
Sire: Delago Deluxe
Dam: Increase
Bio: 10yo Bay Colt
Location: Gosford

Win: 4%
Place: 21%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
4-10 3.35.3L , Tamworth, 01/02/2025 1000M, Good , Race 4, (Bm50), $16,000.00 ($775.00), Jockey: Donovan Dillon, Bar: 3 , 55kg, 0:57.88 , , Settled-9 800-9 400-9
11-11 3/45.1L , Taree, 03/12/2024 1005M, Good , Race 6, (Bm58), $27,000.00 (), Jockey: William Stanley, Bar: 4 , 55kg, 0:58.25 , , Settled-9 800-9 400-8
8-9 Lg Nk5.5L , Tamworth, 05/11/2024 1000M, Good , Race 5, (Bm50), $12,000.00 ($375.00), Jockey: M Squires, Bar: 2 , 55kg, 0:56.98 , , Settled- 800- 400-
8-9 1/25.9L , Kempsey, 30/07/2024 1000M, Soft , Race 3, (Bm58), $27,000.00 ($500.00), Jockey: P Graham, Bar: 2 , 55.5kg, 0:58.03 , , Settled-7 800-7 400-8
7-10 Sh1/2Hd5.6L , Merriwa, 27/04/2024 1000M, Good , Race 1, (Bm45), $14,000.00 ($375.00), Jockey: Shane S Arnold, Bar: 7 , 58.5kg, 1:00.20 , , Settled- 800- 400-

Pin It on Pinterest