Diamondsaremio Acceptance
Race 4 at Armidale
Date: Mon 18th Nov, 2024
Cup Day Punters Pack Mdn Hcp, 1300m
Maiden, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | International | 12 | Billy Cray | 59 | 0% | 0% |
2 | Strassman | 2 | Braith Nock | 58 | 0% | 0% |
3 | Diamondsaremio | 11 | L P Rolls | 57.5 | 0% | 33% |
4 | Firecube | 6 | Ella Drew | 56 | 0% | 0% |
5 | Santos El Halper | 3 | Ms C Williams | 56 | 0% | 0% |
6 | Artic Panther | 7 | Shannen Llewellyn | 55.5 | 0% | 17% |
7 | Charlie Bali | 9 | 55.5 | 0% | 21% | |
8 | First Night | 10 | Todd Quinn | 55.5 | 0% | 0% |
9 | Holy Song | 1 | Ashley Morgan | 55.5 | 0% | 8% |
10 | It's A Written | 5 | Jack Baker | 55.5 | 0% | 20% |
11 | Preachabull | 4 | Ms M Weir | 55.5 | 0% | 9% |
12 | Spirit Of Saintly | 8 | Courtney Bellamy | 55.5 | 0% | 0% |
1 INTERNATIONAL
Trainer: Nikki Pollock Jockey: Billy Cray Weight: 59kg Barrier: 12
Record: 5-0-2-0 Prizemoney: $18,350.00
4-11 | 1.32.4L , Kembla Grange, 2023-10-28 1300M, Soft , Race 6, F&M Mdn, $42,000.00 ($1,850.00), Jockey: C Reith, Bar: 11 , 56kg, 1:18.40 , , Settled-6 800-6 400-6 |
4-7 | 1/24.1L , Muswellbrook, 2024-09-23 1000M, Good , Race 4, Barrier Trl, (), Jockey: Billy Cray, Bar: 6 , 0kg, 0:58.65 , Barrier Trial , , Settled- 800- 400- |
4-10 | 11.3L , Muswellbrook, 2024-10-09 1000M, Soft , Race 8, Barrier Trl, (), Jockey: Billy Cray, Bar: 5 , 0kg, 0:59.20 , Barrier Trial , , Settled- 800- 400- |
2-10 | Sh Nk0.2L , Tamworth, 2024-10-14 1200M, Heavy , Race 3, Mdn, $30,000.00 ($5,300.00), Jockey: Billy Cray, Bar: 3 , 58kg, 1:11.89 , , Settled-2 800-2 400-1 |
2-10 | Sh1/2Hd1L , Moree, 2024-11-01 1200M, Good , Race 3, Mdn, $30,000.00 ($5,300.00), Jockey: Billy Cray, Bar: 1 , 58kg, 1:09.33 , , Settled-3 800-3 400-3 |
2 STRASSMAN
Trainer: B F Cavanough Jockey: Braith Nock Weight: 58kg Barrier: 2
Record: Prizemoney:
3 DIAMONDSAREMIO
Trainer: Sally Taylor Jockey: L P Rolls Weight: 57.5kg Barrier: 11
Record: 3-0-1-1 Prizemoney: $9,100.00
3-10 | Lg Nk2.2L , Kempsey, 2024-11-08 1250M, Good , Race 4, Mdn, $30,000.00 ($2,800.00), Jockey: L P Rolls, Bar: 1 , 57kg, 1:13.52 , , Settled-3 800-3 400-4 |
3-7 | Hf Nk2.2L , Coffs Harbour, 2024-09-15 800M, Good , Race 1, Barrier Trl, (), Jockey: L P Rolls, Bar: 1 , 0kg, 0:46.70 , Barrier Trial , , Settled- 800- 400- |
2-12 | 1.34.3L , Port Macquarie, 2024-09-29 1000M, Soft , Race 1, Mdn Plate, $27,000.00 ($5,050.00), Jockey: L P Rolls, Bar: 2 , 57kg, 0:59.54 , , Settled- 800- 400- |
9-10 | 1.57.1L , Port Macquarie, 2024-10-11 1000M, Good , Race 1, Mdn Plate, $35,000.00 ($1,000.00), Jockey: Ashley Morgan, Bar: 10 , 57kg, 0:59.13 , , Settled-10 800-10 400-10 |
4 FIRECUBE
Trainer: Ms L Selby Jockey: Ella Drew Weight: 56kg Barrier: 6
Record: 2-0-0-0 Prizemoney: $1,100.00
3-5 | 3.83.9L , Grafton, 2024-10-29 946M, Soft , Race 1, Barrier Trl, (), Jockey: Ms C Williams, Bar: 1 , 0kg, 0:56.74 , Barrier Trial , , Settled- 800- 400- |
7-9 | 3/47.7L , Grafton, 2024-10-22 1015M, Good , Race 1, Barrier Trl, (), Jockey: Ms C Williams, Bar: 4 , 0kg, 0:56.42 , Barrier Trial , , Settled- 800- 400- |
6-6 | 1.87.3L , Tamworth, 2024-11-05 1200M, Good , Race 2, Mdn Plate, $12,000.00 ($375.00), Jockey: Ms C Williams, Bar: 2 , 55kg, 1:10.63 , , Settled- 800- 400- |
8-9 | Nk5L , Armidale, 2024-11-10 1400M, Good , Race 3, Mdn, $30,000.00 ($725.00), Jockey: Ms C Williams, Bar: 4 , 56kg, 1:24.28 , , Settled-8 800-8 400-8 |
5 SANTOS EL HALPER
Trainer: I P Cook Jockey: Ms C Williams Weight: 56kg Barrier: 3
Record: 12-0-3-0 Prizemoney: $22,350.00
5-10 | Sh1/2Hd4.9L , Moree, 2024-11-01 1200M, Good , Race 3, Mdn, $30,000.00 ($975.00), Jockey: Ms C Williams, Bar: 9 , 55kg, 1:09.33 , , Settled-7 800-7 400-7 |
6-7 | 1.59.4L , Coffs Harbour, 2024-09-15 1200M, Good , Race 2, Super Mdn Plate, $50,000.00 ($1,625.00), Jockey: Millie Thompson, Bar: 1 , 56kg, 1:11.52 , , Settled-6 800-6 400-7 |
2-9 | DH0L , Moree, 2024-09-01 1400M, Good , Race 1, Mdn Plate, $35,000.00 ($4,575.00), Jockey: William Stanley, Bar: 3 , 57.5kg, 1:22.90 , , Settled-5 800-5 400-5 |
2-9 | Nk1.5L , Armidale, 2024-11-10 1400M, Good , Race 3, Mdn, $30,000.00 ($5,300.00), Jockey: Jack Baker, Bar: 7 , 55kg, 1:24.28 , , Settled-9 800-9 400-9 |
5-8 | Hf Hd6.1L , Moree, 2024-08-08 1300M, Soft , Race 1, Mdn Plate, $30,000.00 ($975.00), Jockey: Clayton Gallagher, Bar: 2 , 59kg, 1:18.82 , , Settled-5 800-5 400-5 |
6 ARTIC PANTHER
Trainer: Ms J Clement Jockey: Shannen Llewellyn Weight: 55.5kg Barrier: 7
Record: 12-0-1-2 Prizemoney: $14,855.00
6-9 | 1/23.3L , Quirindi, 2024-10-28 1100M, Good , Race 4, E&G Mdn Plate, $27,000.00 ($600.00), Jockey: Shannen Llewellyn, Bar: 2 , 57kg, 1:03.04 , , Settled-2 800-2 400-2 |
2-9 | Sh1/2Hd0.5L , Mudgee, 2024-10-05 1100M, Soft , Race 1, Mdn Plate, $12,000.00 ($2,100.00), Jockey: J Pracey-Holmes, Bar: 5 , 59kg, 1:06.32 , , Settled- 800- 400- |
4-6 | 1.82.8L , Armidale, 2024-11-10 1300M, Good , Race 1, Mdn Plate, $27,000.00 ($1,300.00), Jockey: Shannen Llewellyn, Bar: 2 , 57kg, 1:16.98 , , Settled-1 800-1 400-1 |
4-12 | 3/41.7L , Tamworth, 2024-09-16 1200M, Good , Race 4, Mdn, $30,000.00 ($1,475.00), Jockey: Jaden Lloyd, Bar: 10 , 55kg, 1:11.56 , , Settled-2 800-2 400-2 |
3-10 | Sh1/2Hd1.1L , Moree, 2024-11-01 1200M, Good , Race 3, Mdn, $30,000.00 ($2,800.00), Jockey: Shannen Llewellyn, Bar: 5 , 55kg, 1:09.33 , , Settled-2 800-2 400-2 |
7 CHARLIE BALI
Trainer: Ms T Bell Jockey: TBA Weight: 55.5kg Barrier: 9
Record: 14-0-0-3 Prizemoney: $17,575.00
4-9 | 22.3L , Quirindi, 2024-11-14 1450M, Good , Race 1, Mdn Plate, $30,000.00 ($1,475.00), Jockey: Wendy Peel, Bar: 3 , 59kg, 1:27.69 , , Settled- 800- 400- |
3-12 | 3/41.6L , Tamworth, 2024-08-16 1000M, Heavy , Race 2, Mdn, $27,000.00 ($2,600.00), Jockey: Wendy Peel, Bar: 2 , 55kg, 0:59.81 , , Settled-12 800-12 400-7 |
8-10 | 1.33.3L , Armidale, 2024-09-22 1300M, Good , Race 2, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: Wendy Peel, Bar: 8 , 59kg, 1:18.53 , , Settled-8 800-8 400-8 |
5-13 | 14.3L , Armidale, 2024-10-05 1300M, Good , Race 4, Mdn, $12,000.00 ($450.00), Jockey: Wendy Peel, Bar: 5 , 56kg, 1:17.30 , , Settled- 800- 400- |
3-11 | 1.31.5L , Quirindi, 2024-10-28 1450M, Good , Race 3, Mdn, $30,000.00 ($2,800.00), Jockey: Wendy Peel, Bar: 11 , 55.5kg, 1:27.91 , , Settled-8 800-8 400-8 |
8 FIRST NIGHT
Trainer: Ms K Simpkins Jockey: Todd Quinn Weight: 55.5kg Barrier: 10
Record: 10-0-0-0 Prizemoney: $10,450.00
9-9 | Sh Nk40.6L , Scone, 2024-11-11 1600M, Good , Race 4, Mdn, $27,000.00 ($500.00), Jockey: J Pracey-Holmes, Bar: 5 , 55kg, 1:36.92 , , Settled-1 800-4 400-9 |
5-7 | 211.2L , Newcastle, 2024-08-08 1850M, Soft , Race 2, 3yo+ Mdn Plate, $42,000.00 ($1,400.00), Jockey: L P Beuzelin, Bar: 6 , 57kg, 1:55.85 , , Settled-7 800-4 400-7 |
5-8 | 1.36.5L , Newcastle, 2024-08-29 1400M, Good , Race 2, 4yo+ Mdn Plate, $42,000.00 ($1,400.00), Jockey: L P Beuzelin, Bar: 6 , 57kg, 1:23.15 , , Settled-2 800-2 400-2 |
8-10 | 1.88.8L , Narromine, 2024-09-23 1100M, Good , Race 1, Mdn Plate, $27,000.00 ($500.00), Jockey: Todd Quinn, Bar: 3 , 55kg, 1:04.11 , , Settled-10 800-10 400-9 |
7-11 | 3/49.5L , Mudgee, 2024-10-05 1400M, Soft , Race 2, Mdn, $12,000.00 ($375.00), Jockey: Todd Quinn, Bar: 10 , 55kg, 1:24.95 , , Settled- 800- 400- |
9 HOLY SONG
Trainer: Ms S Grills Jockey: Ashley Morgan Weight: 55.5kg Barrier: 1
Record: 12-0-1-1 Prizemoney: $15,875.00
9-11 | 1/29.5L , Tamworth, 2024-08-16 1600M, Heavy , Race 4, Mdn Plate, $30,000.00 ($725.00), Jockey: Jack Baker, Bar: 11 , 57kg, 1:41.56 , , Settled-2 800-2 400-3 |
5-10 | 1.31.8L , Armidale, 2024-09-22 1300M, Good , Race 2, Super Mdn Plate, $50,000.00 ($1,950.00), Jockey: B Looker, Bar: 1 , 59kg, 1:18.53 , , Settled-7 800-7 400-7 |
3-6 | 1.84.8L , Tamworth, 2024-11-05 1200M, Good , Race 2, Mdn Plate, $12,000.00 ($1,000.00), Jockey: Jack Baker, Bar: 3 , 57kg, 1:10.63 , , Settled- 800- 400- |
4-13 | 14L , Armidale, 2024-10-05 1300M, Good , Race 4, Mdn, $12,000.00 ($625.00), Jockey: Ms M Weir, Bar: 10 , 58kg, 1:17.30 , , Settled- 800- 400- |
5-9 | DH4.5L , Moree, 2024-09-01 1400M, Good , Race 1, Mdn Plate, $35,000.00 ($1,200.00), Jockey: Jack Baker, Bar: 9 , 57kg, 1:22.90 , , Settled-3 800-3 400-2 |
10 IT'S A WRITTEN
Trainer: C R Clegg Jockey: Jack Baker Weight: 55.5kg Barrier: 5
Record: 5-0-0-1 Prizemoney: $7,550.00
2-4 | 30.3L , Tamworth, 2024-08-28 1000M, Soft , Race 8, Barrier Trl, (), Jockey: C J Hillier, Bar: 2 , 0kg, 0:59.75 , Barrier Trial , , Settled- 800- 400- |
11-11 | Nk7.9L , Tamworth, 2024-05-10 1000M, Good , Race 2, Mdn Plate, $30,000.00 (), Jockey: C J Hillier, Bar: 8 , 55.5kg, 0:59.34 , , Settled-3 800-3 400-9 |
3-10 | Sh Nk0.4L , Tamworth, 2024-10-14 1200M, Heavy , Race 3, Mdn, $30,000.00 ($2,800.00), Jockey: Mollie Fitzgerald, Bar: 10 , 56.5kg, 1:11.89 , , Settled-3 800-3 400-3 |
5-10 | 1/22.9L , Armidale, 2024-11-10 1100M, Good , Race 4, Super Mdn, $50,000.00 ($1,950.00), Jockey: Ashley Morgan, Bar: 10 , 55.5kg, 1:04.12 , , Settled-9 800-9 400-9 |
4-11 | 3/41.2L , Tamworth, 2024-09-30 1000M, Soft , Race 2, Mdn Plate, $27,000.00 ($1,300.00), Jockey: Ms M Weir, Bar: 6 , 57kg, 0:57.48 , , Settled-6 800-6 400-7 |
11 PREACHABULL
Trainer: Stirling Osland Jockey: Ms M Weir Weight: 55.5kg Barrier: 4
Record: 11-0-1-1 Prizemoney: $18,725.00
6-11 | Hf Nk6.9L , Tamworth, 2024-10-14 1400M, Soft , Race 1, Mdn Plate, $27,000.00 ($600.00), Jockey: Ms M Weir, Bar: 5 , 57kg, 1:23.75 , , Settled-5 800-5 400-5 |
7-9 | Nk3.1L , Armidale, 2024-11-10 1400M, Good , Race 3, Mdn, $30,000.00 ($725.00), Jockey: Mitch Stapleford, Bar: 8 , 55.5kg, 1:24.28 , , Settled-1 800-1 400-1 |
4-10 | 1.31.6L , Armidale, 2024-09-22 1300M, Good , Race 2, Super Mdn Plate, $50,000.00 ($3,275.00), Jockey: Ms M Weir, Bar: 4 , 57kg, 1:18.53 , , Settled-2 800-2 400-2 |
2-10 | 3/45.8L , Grafton, 2024-10-01 1400M, Heavy , Race 4, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Ms M Weir, Bar: 10 , 57kg, 1:26.62 , , Settled-7 800-7 400-6 |
5-11 | 1.35.1L , Grafton, 2024-10-22 1730M, Good , Race 2, Mdn, $27,000.00 ($825.00), Jockey: A Mallyon, Bar: 6 , 57kg, 1:44.68 , , Settled-4 800-5 400-4 |
12 SPIRIT OF SAINTLY
Trainer: T G Payne Jockey: Courtney Bellamy Weight: 55.5kg Barrier: 8
Record: 12-0-0-0 Prizemoney: $9,150.00
10-11 | 3/420.8L , Moree, 2024-04-02 1400M, Good , Race 1, Mdn, $27,000.00 ($500.00), Jockey: Jacob Golden, Bar: 2 , 53.5kg, 1:23.72 , , Settled-10 800-9 400-10 |
9-10 | Sh1/2Hd8.7L , Moree, 2024-11-01 1200M, Good , Race 3, Mdn, $30,000.00 ($725.00), Jockey: S Sweedman, Bar: 6 , 56kg, 1:09.33 , , Settled-9 800-9 400-9 |
9-11 | 3/45.2L , Tamworth, 2024-09-30 1000M, Soft , Race 2, Mdn Plate, $27,000.00 ($500.00), Jockey: S Sweedman, Bar: 9 , 59kg, 0:57.48 , , Settled-7 800-7 400-9 |
11-11 | 17.7L , Gunnedah, 2024-03-16 1600M, Good , Race 2, Plate (C1), $16,000.00 (), Jockey: Matthew McGillivray, Bar: 1 , 56.5kg, 1:38.11 , , Settled-5 800-7 400-9 |
4-4 | 1/23.8L , Tamworth, 2024-07-31 950M, Soft , Race 13, Barrier Trl, (), Jockey: Cobi Vitler, Bar: 5 , 0kg, 0:55.10 , Barrier Trial , , Settled- 800- 400- |