Gottaluvher Acceptance
Race 2 at Armidale
Date: Mon 18th Nov, 2024
www.armidalejockey.club Mdn Plate, 1100m
Maiden, Apprentices Can Claim, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Antheia | 1 | Billy Cray | 58 | 0% | 0% |
2 | Clan D'oro | 7 | L P Rolls | 58 | 0% | 30% |
3 | Denicci | 9 | Stephen Cummins | 58 | 0% | 0% |
4 | Flamingo Moon | 5 | Todd Quinn | 58 | 0% | 0% |
5 | Gottaluvher | 3 | Mitch Stapleford | 58 | 0% | 0% |
6 | Hard Truth | 4 | Ms C Williams | 58 | 0% | 0% |
7 | Sharpen The Knives | 8 | Ashley Morgan | 58 | 0% | 25% |
8 | Bakhita | 6 | Braith Nock | 56.5 | 0% | 33% |
9 | Lady Lilibet | 2 | Ms M Weir | 56.5 | 0% | 0% |
10 | Real Housewives | 10 | Cobi Vitler | 56.5 | 0% | 0% |
1 ANTHEIA
Trainer: Nikki Pollock Jockey: Billy Cray Weight: 58kg Barrier: 1
Record: 1-0-0-0 Prizemoney: $500.00
8-11 | 1.83.2L , Muswellbrook, 2024-11-05 1000M, Good , Race 1, 4yo+ Mdn Plate, $27,000.00 ($500.00), Jockey: Billy Cray, Bar: 10 , 57kg, 0:57.32 , , Settled-8 800-8 400-8 |
3-6 | 1.82.0L , Newcastle, 2024-10-22 940M, Soft , Race 17, Barrier Trl, (), Jockey: Billy Cray, Bar: 1 , 0kg, 0:56.87 , Barrier Trial , , Settled- 800- 400- |
2-8 | Lg Nk0.2L , Muswellbrook, 2024-10-09 800M, Soft , Race 20, Barrier Trl, (), Jockey: Billy Cray, Bar: 1 , 0kg, 0:47.76 , Barrier Trial , , Settled- 800- 400- |
2 CLAN D'ORO
Trainer: J A Sylvester Jockey: L P Rolls Weight: 58kg Barrier: 7
Record: 10-0-0-3 Prizemoney: $17,800.00
7-9 | 1.33.6L , Gunnedah, 2024-07-22 1000M, Soft , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: R Downey, Bar: 2 , 57kg, 0:59.67 , , Settled-9 800-9 400-9 |
3-7 | 1/22.8L , Muswellbrook, 2024-06-26 1000M, Soft , Race 7, Barrier Trl, (), Jockey: R Downey, Bar: 3 , 0kg, 1:00.99 , Barrier Trial , , Settled- 800- 400- |
11-13 | 1.36.5L , Scone, 2024-08-02 1100M, Heavy , Race 4, Mdn Plate, $30,000.00 (), Jockey: Ms M Weir, Bar: 7 , 57kg, 1:06.27 , , Settled- 800- 400- |
6-10 | 25.7L , Scone, 2024-08-19 1100M, Heavy , Race 2, Mdn Plate, $30,000.00 ($800.00), Jockey: Mollie Fitzgerald, Bar: 1 , 55.5kg, 1:07.23 , , Settled-6 800-6 400-6 |
8-10 | 1.89.8L , Kempsey, 2024-09-02 1250M, Good , Race 3, Mdn, $30,000.00 ($725.00), Jockey: Millie Thompson, Bar: 5 , 53kg, 1:13.61 , , Settled-5 800-5 400-5 |
3 DENICCI
Trainer: B J Dodson Jockey: Stephen Cummins Weight: 58kg Barrier: 9
Record: 1-0-0-0 Prizemoney: $375.00
5-9 | 3/46L , Grafton, 2024-10-22 1015M, Good , Race 1, Barrier Trl, (), Jockey: L P Rolls, Bar: 3 , 0kg, 0:56.42 , Barrier Trial , , Settled- 800- 400- |
7-9 | 1.86L , Coffs Harbour, 2024-11-02 810M, Soft , Race 3, Mdn Plate, $16,000.00 ($375.00), Jockey: Stephen Cummins, Bar: 5 , 57kg, 0:47.48 , , Settled-7 800- 400-7 |
4 FLAMINGO MOON
Trainer: Ms K Simpkins Jockey: Todd Quinn Weight: 58kg Barrier: 5
Record: 3-0-0-0 Prizemoney: $2,025.00
8-8 | 1.312.6L , Newcastle, 2024-08-29 1400M, Good , Race 2, 4yo+ Mdn Plate, $42,000.00 ($1,050.00), Jockey: Teaque Gould, Bar: 3 , 57kg, 1:23.15 , , Settled-3 800-3 400-6 |
5-6 | 1.36.6L , Royal Randwick, 2024-08-19 1200M, Heavy , Race 5, Barrier Trl, (), Jockey: Teaque Gould, Bar: 4 , 0kg, 1:13.79 , Barrier Trial , , Settled- 800- 400- |
8-8 | 3.88.8L , Rosehill Gardens, 2024-07-23 900M, Good , Race 18, Barrier Trl, (), Jockey: Teaque Gould, Bar: 3 , 0kg, 0:54.95 , Barrier Trial , , Settled- 800- 400- |
6-9 | Sh1/2Hd5.8L , Mudgee, 2024-10-05 1100M, Soft , Race 1, Mdn Plate, $12,000.00 ($375.00), Jockey: Todd Quinn, Bar: 3 , 55kg, 1:06.32 , , Settled- 800- 400- |
6-6 | 1.85.8L , Armidale, 2024-11-10 1300M, Good , Race 1, Mdn Plate, $27,000.00 ($600.00), Jockey: Ella Drew, Bar: 5 , 54kg, 1:16.98 , , Settled-6 800-6 400-6 |
5 GOTTALUVHER
Trainer: Sally Taylor Jockey: Mitch Stapleford Weight: 58kg Barrier: 3
Record: 1-0-0-0 Prizemoney:
8-10 | 1/28.8L , Grafton, 2024-07-07 960M, Heavy , Race 1, Barrier Trl, (), Jockey: Stephen Cummins, Bar: 3 , 0kg, 0:57.84 , Barrier Trial , , Settled- 800- 400- |
11-12 | 3/48.4L , Grafton, 2024-07-21 1100M, Good , Race 3, Mdn Plate, $27,000.00 (), Jockey: Stephen Cummins, Bar: 3 , 57kg, 1:04.13 , , Settled-9 800-9 400-10 |
6 HARD TRUTH
Trainer: K C Smith Jockey: Ms C Williams Weight: 58kg Barrier: 4
Record: 7-0-2-0 Prizemoney: $14,100.00
2-9 | 1.50.8L , Armidale, 2023-10-09 1300M, Good , Race 3, Mdn, $30,000.00 ($5,300.00), Jockey: Ms C Williams, Bar: 8 , 54kg, 1:19.73 , , Settled-1 800-1 400-1 |
6-12 | 3/43.12L , Grafton, 2023-10-31 1400M, Good , Race 5, Mdn, $30,000.00 ($800.00), Jockey: Ms C Williams, Bar: 1 , 54kg, 1:25.29 , , Settled-6 800-7 400-8 |
10-12 | 1.58.07L , Armidale, 2023-11-12 1400M, Soft , Race 4, Mdn, $30,000.00 ($725.00), Jockey: Ms C Williams, Bar: 11 , 57kg, 1:24.36 , , Settled-11 800-11 400-11 |
8-12 | 1/29.79L , Coffs Harbour, 2023-11-30 1405M, Soft , Race 2, Mdn Plate, $30,000.00 ($725.00), Jockey: Ms C Williams, Bar: 10 , 55kg, 1:25.46 , , Settled- 800- 400- |
7-9 | 214.6L , Armidale, 2023-12-03 1400M, Soft , Race 1, Mdn, $35,500.00 ($1,000.00), Jockey: M Mc Gillivray, Bar: 6 , 58kg, 1:24.20 , , Settled-8 800-8 400-7 |
7 SHARPEN THE KNIVES
Trainer: Sam Kavanagh Jockey: Ashley Morgan Weight: 58kg Barrier: 8
Record: 12-0-5-3 Prizemoney: $55,225.00
8-10 | Nk5.1L , Hawkesbury, 2024-09-07 1000M, Good , Race 2, 3yo+ Mdn Plate, $45,000.00 ($1,300.00), Jockey: Jean Van Overmeire, Bar: 6 , 57kg, 0:57.77 , , Settled-6 800-6 400-6 |
3-9 | 1.52.3L , Newcastle, 2024-08-24 900M, Soft , Race 1, Midway Mdn Plate, $45,000.00 ($4,000.00), Jockey: Jean Van Overmeire, Bar: 4 , 57kg, 0:51.84 , , Settled-4 800- 400-4 |
7-11 | 1.83.1L , Muswellbrook, 2024-11-05 1000M, Good , Race 1, 4yo+ Mdn Plate, $27,000.00 ($500.00), Jockey: Shae Wilkes, Bar: 7 , 55kg, 0:57.32 , , Settled-4 800-4 400-4 |
5-8 | 1/24.1L , Newcastle, 2024-10-05 900M, Good , Race 2, 3yo+ Mdn, $42,000.00 ($1,400.00), Jockey: A Bullock, Bar: 6 , 59kg, 0:52.00 , , Settled-4 800- 400-4 |
2-11 | Lg Nk1.3L , Taree, 2024-10-18 1000M, Heavy , Race 3, Super Mdn Plate, $50,000.00 ($8,950.00), Jockey: Shae Wilkes, Bar: 3 , 55kg, 0:58.36 , , Settled-6 800-6 400-3 |
8 BAKHITA
Trainer: Lou Mary Jockey: Braith Nock Weight: 56.5kg Barrier: 6
Record: 3-0-0-1 Prizemoney: $4,900.00
3-11 | 3/41.0L , Tamworth, 2024-09-30 1000M, Soft , Race 2, Mdn Plate, $27,000.00 ($2,600.00), Jockey: J Pracey-Holmes, Bar: 3 , 55kg, 0:57.48 , , Settled-8 800-8 400-6 |
10-12 | 13.2L , Scone, 2024-10-25 1200M, Good , Race 6, Super Mdn, $50,000.00 ($1,500.00), Jockey: Ms M Weir, Bar: 11 , 55.5kg, 1:10.79 , , Settled-3 800-3 400-3 |
2-7 | Lg hd2.3L , Scone, 2024-09-11 900M, Good , Race 2, Barrier Trl, (), Jockey: Ms M Weir, Bar: 1 , 0kg, 0:53.16 , Barrier Trial , , Settled- 800- 400- |
6-8 | 11.9L , Scone, 2024-11-11 1200M, Good , Race 1, Mdn Plate, $30,000.00 ($800.00), Jockey: Ashley Morgan, Bar: 6 , 55.5kg, 1:11.84 , , Settled-6 800-6 400-6 |
9 LADY LILIBET
Trainer: John W Ramsey Jockey: Ms M Weir Weight: 56.5kg Barrier: 2
Record: Prizemoney:
10 REAL HOUSEWIVES
Trainer: B F Cavanough Jockey: Cobi Vitler Weight: 56.5kg Barrier: 10
Record: 2-0-0-0 Prizemoney: $2,500.00
3-6 | Hd0.4L , Muswellbrook, 2024-09-23 800M, Good , Race 10, Barrier Trl, (), Jockey: Nick Palmer, Bar: 5 , 0kg, 0:46.77 , Barrier Trial , , Settled- 800- 400- |
2-8 | 32.3L , Scone, 2024-04-17 1000M, Good , Race 5, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 5 , 0kg, 0:59.81 , Barrier Trial , , Settled- 800- 400- |
5-10 | Hf Nk2.4L , Muswellbrook, 2024-10-09 1000M, Soft , Race 9, Barrier Trl, (), Jockey: Nick Palmer, Bar: 6 , 0kg, 0:59.47 , Barrier Trial , , Settled- 800- 400- |
5-11 | Nk2.9L , Tamworth, 2024-04-26 1000M, Soft , Race 3, 2yo Open Plate, $35,000.00 ($1,200.00), Jockey: Cobi Vitler, Bar: 9 , 53kg, 0:56.78 , , Settled-9 800-9 400-10 |
4-9 | 1/22.7L , Mudgee, 2024-05-12 1100M, Heavy , Race 3, 2yo Open Hcp, $27,000.00 ($1,300.00), Jockey: Jean Van Overmeire, Bar: 1 , 55kg, 1:08.50 , , Settled-5 800-5 400-5 |