Rocket Park Acceptance
Race 7 at Port Macquarie
Date: Thu 14th Nov, 2024
Tacking Point Tavern Hcp (C1), 1100m
Class 1, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Apache Breeze | 1 | C J Hillier | 58 | 50% | 0% | 55 |
2 | Exorealm | 9 | Lauren Van Tijn | 58 | 17% | 17% | 55 |
3 | Rocket Park | 3 | A Gibbons | 57.5 | 11% | 11% | 54 |
4 | Head Case | 10 | 57 | 13% | 25% | 56 | |
5 | Ardonaugh | 7 | Ashley Morgan | 56 | 10% | 30% | 55 |
6 | Key Legend | 6 | M Mc Guren | 56 | 8% | 8% | 51 |
7 | South Boambee | 12 | 56 | 20% | 20% | 54 | |
8 | Dempsey Rae | 11 | L P Rolls | 55.5 | 6% | 11% | 50 |
9 | La Pelago | 2 | Millie Thompson | 55.5 | 9% | 9% | 54 |
10 | Deephar | 4 | Madeline Owen | 55 | 7% | 7% | 51 |
11 | Jo Jo Sun | 8 | P Graham | 55 | 9% | 14% | 49 |
12 | All Too Edie | 5 | Liam Blanch | 55 | 5% | 0% | 47 |
1 APACHE BREEZE
Trainer: Wayne Seelin Jockey: C J Hillier Weight: 58kg Barrier: 1
Record: 2-1-0-0 Prizemoney: $14,450.00
1-11 | 1/2L , Muswellbrook, 2024-11-05 1000M, Good , Race 1, 4yo+ Mdn Plate, $27,000.00 ($13,950.00), Jockey: William Stanley, Bar: 2 , 59kg, 0:57.32 , , Settled-10 800-10 400-7 |
2-6 | 1.80.2L , Newcastle, 2024-10-22 940M, Soft , Race 17, Barrier Trl, (), Jockey: C J Hillier, Bar: 2 , 0kg, 0:56.87 , Barrier Trial , , Settled- 800- 400- |
2 EXOREALM
Trainer: Ms K Buchanan Jockey: Lauren Van Tijn Weight: 58kg Barrier: 9
Record: 6-1-0-1 Prizemoney: $26,600.00
7-10 | 14.5L , Muswellbrook, 2024-10-09 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Jenny Duggan, Bar: 3 , 0kg, 0:59.13 , Barrier Trial , , Settled- 800- 400- |
1-10 | 1.8L , Taree, 2024-06-25 1007M, Heavy , Race 1, Mdn, $27,000.00 ($13,950.00), Jockey: A Bullock, Bar: 3 , 58.5kg, 1:00.73 , , Settled-3 800-3 400-1 |
5-7 | 11.8L , Port Macquarie, 2024-10-27 1006M, Good , Race 2, Hcp (C1), $27,000.00 ($825.00), Jockey: Jenny Duggan, Bar: 4 , 58kg, 0:59.63 , , Settled-4 800-4 400-4 |
4-10 | Hf Hd2.1L , Grafton, 2024-07-14 1006M, Soft , Race 1, Hcp (C1), $30,000.00 ($1,475.00), Jockey: Taylor Marshall, Bar: 2 , 57kg, 0:58.19 , , Settled-5 800-5 400-6 |
8-8 | Sh Nk10.9L , Wyong, 2024-06-13 1100M, Soft , Race 4, Midway Mdn Plate, $45,000.00 ($1,300.00), Jockey: Ashley Morgan, Bar: 7 , 59kg, 1:04.81 , , Settled-7 800-7 400-8 |
3 ROCKET PARK
Trainer: Sally Taylor Jockey: A Gibbons Weight: 57.5kg Barrier: 3
Record: 9-1-1-1 Prizemoney: $27,615.00
9-11 | 3.312.1L , Echuca, 2022-03-13 1200M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: J Bowditch, Bar: 5 , 59kg, 1:10.33 , , Settled-2 800-2 400-2 |
11-11 | 1/27.5L , Benalla, 2022-03-29 1206M, Good , Race 8, 3yo+ (Bm64), $25,000.00 (), Jockey: Simon Miller, Bar: 4 , 59kg, 1:10.21 , , Settled-1 800-1 400-2 |
5-7 | Hf Nk3.9L , Wodonga, 2022-04-08 1200M, Soft , Race 7, 3yo+ (Bm64), $25,000.00 ($750.00), Jockey: Michael Poy, Bar: 7 , 58kg, 1:12.90 , , Settled-1 800-1 400-1 |
10-11 | Sh Nk7.4L , Yarra Glen, 2022-12-23 1000M, Good , Race 9, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 2 , 60kg, 0:58.44 , , Settled-8 800-8 400-9 |
2-6 | 2.53.5L , Port Macquarie, 2024-10-27 1006M, Good , Race 1, Barrier Trl, (), Jockey: Courtney Bellamy, Bar: 5 , 0kg, 0:58.60 , Barrier Trial , , Settled- 800- 400- |
4 HEAD CASE
Trainer: A Newing Jockey: TBA Weight: 57kg Barrier: 10
Record: 8-1-0-2 Prizemoney: $31,625.00
3-8 | 12.0L , Ballina, 2024-11-04 1010M, Soft , Race 3, (Bm58), $30,000.00 ($2,800.00), Jockey: M Mc Guren, Bar: 6 , 58.5kg, 0:58.67 , , Settled-3 800-3 400-3 |
3-9 | Lg Nk1.4L , Murwillumbah, 2024-06-23 1010M, Good , Race 2, Barrier Trl, (), Jockey: Ms R Jamieson, Bar: 2 , 0kg, 1:00.86 , Barrier Trial , , Settled- 800- 400- |
6-8 | 1.35.2L , Sunshine Coast, 2024-07-06 1000M, Heavy , Race 1, 2yo Hcp, $85,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 2 , 58kg, 1:02.86 , , Settled-7 800-7 400-5 |
7-9 | 3/48.2L , Grafton, 2024-07-18 1175M, Good , Race 5, 2yo (Open) Swp, $45,000.00 ($1,300.00), Jockey: M Mc Guren, Bar: 2 , 57kg, 1:07.78 , , Settled-3 800-3 400-3 |
1-5 | 1/2L , Grafton, 2024-10-22 1015M, Good , Race 2, Barrier Trl, (), Jockey: M Mc Guren, Bar: 1 , 0kg, 0:56.22 , Barrier Trial , , Settled- 800- 400- |
5 ARDONAUGH
Trainer: R P Hartley Jockey: Ashley Morgan Weight: 56kg Barrier: 7
Record: 10-1-2-3 Prizemoney: $39,450.00
7-11 | Ns3.8L , Tamworth, 2024-05-21 1000M, Good , Race 7, Hcp (C2), $30,000.00 ($725.00), Jockey: Ashley Morgan, Bar: 10 , 55kg, 0:57.14 , , Settled-7 800-7 400-7 |
6-10 | 3/42.3L , Quirindi, 2024-10-28 1100M, Good , Race 8, Hcp (C1), $27,000.00 ($600.00), Jockey: Cobi Vitler, Bar: 9 , 54.5kg, 1:01.78 , , Settled-6 800-6 400-7 |
2-10 | Sh Hd1L , Moree, 2024-11-01 950M, Good , Race 6, (Bm58), $27,000.00 ($5,050.00), Jockey: Wendy Peel, Bar: 1 , 57kg, 0:52.86 , , Settled-2 800-2 400-1 |
3-8 | Sh Nk1.2L , Grafton, 2024-09-23 1006M, Good , Race 3, Hcp (C1), $27,000.00 ($2,600.00), Jockey: L P Rolls, Bar: 3 , 56.5kg, 0:58.15 , , Settled-1 800-1 400-1 |
5-10 | Ns1.1L , Quirindi, 2024-04-30 1000M, Soft , Race 6, (C1), $27,000.00 ($825.00), Jockey: Ashley Morgan, Bar: 5 , 57kg, 0:56.75 , , Settled-2 800-2 400-2 |
6 KEY LEGEND
Trainer: A Newing Jockey: M Mc Guren Weight: 56kg Barrier: 6
Record: 13-1-1-1 Prizemoney: $44,225.00
7-13 | 1/22.8L , Lismore, 2024-06-18 1310M, Soft , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: Jag Guthmann-Chester, Bar: 4 , 58kg, 1:17.04 , , Settled-8 800-8 400-10 |
4-11 | 2.33.1L , Armidale, 2024-05-28 1400M, Soft , Race 3, Mdn, $27,000.00 ($1,300.00), Jockey: Braith Nock, Bar: 6 , 58kg, 1:28.07 , , Settled-5 800-5 400-5 |
1-11 | Lg hdL , Grafton, 2024-06-08 1205M, Soft , Race 7, Mdn Plate, $27,000.00 ($13,950.00), Jockey: D Peisley, Bar: 10 , 59kg, 1:10.91 , , Settled-9 800-9 400-6 |
4-5 | 1.52.2L , Grafton, 2024-10-22 1015M, Good , Race 2, Barrier Trl, (), Jockey: Courtney Bellamy, Bar: 2 , 0kg, 0:56.22 , Barrier Trial , , Settled- 800- 400- |
6-8 | 1.35.5L , Coffs Harbour, 2024-11-02 1012M, Soft , Race 2, (Bm50), $16,000.00 ($375.00), Jockey: D Peisley, Bar: 6 , 62kg, 1:00.38 , , Settled-6 800-6 400-4 |
7 SOUTH BOAMBEE
Trainer: W J Dean Jockey: TBA Weight: 56kg Barrier: 12
Record: 5-1-0-1 Prizemoney: $23,375.00
1-11 | Lg NkL , Grafton, 2024-07-07 1020M, Heavy , Race 2, 2yo Mdn Plate, $27,000.00 ($13,950.00), Jockey: Mollie Fitzgerald, Bar: 1 , 55kg, 1:00.44 , , Settled-2 800-2 400-1 |
11-12 | Sh Hd6.3L , Grafton, 2024-07-21 1100M, Good , Race 5, E&G (Bm58), $27,000.00 (), Jockey: J Grisedale, Bar: 7 , 57kg, 1:03.09 , , Settled-6 800-6 400-7 |
8-12 | 1.86.65L , Coffs Harbour, 2024-01-14 800M, Good , Race 1, 2&3y Mdn, $27,000.00 ($500.00), Jockey: R Spokes, Bar: 8 , 56kg, 0:44.70 , , Settled-10 800- 400-10 |
3-9 | 1.83.3L , Grafton, 2024-10-01 1000M, Heavy , Race 2, Hcp (C1), $30,000.00 ($2,800.00), Jockey: J Grisedale, Bar: 5 , 56kg, 0:59.54 , , Settled-4 800-4 400-4 |
7-8 | 35.4L , Gold Coast Poly, 2024-10-26 1050M, Synthetic , Race 7, Hcp (C1), $28,000.00 ($500.00), Jockey: Kirk Matheson, Bar: 6 , 58.5kg, 1:01.32 , , Settled-8 800-8 400-8 |
8 DEMPSEY RAE
Trainer: Cassandra Schmidt Jockey: L P Rolls Weight: 55.5kg Barrier: 11
Record: 18-1-1-2 Prizemoney: $34,645.00
5-12 | 1/24.4L , Grafton, 2024-10-22 1125M, Good , Race 6, Hcp (C1), $27,000.00 ($825.00), Jockey: L P Rolls, Bar: 2 , 56kg, 1:04.21 , , Settled-6 800-6 400-6 |
1-9 | 1.3L , Coffs Harbour, 2024-06-14 1215M, Heavy , Race 1, Mdn, $30,000.00 ($15,000.00), Jockey: L P Rolls, Bar: 8 , 56kg, 1:17.23 , , Settled-8 800-8 400-5 |
5-11 | 1.55.8L , Taree, 2024-06-25 1262M, Heavy , Race 4, Hcp (C1), $27,000.00 ($825.00), Jockey: L P Rolls, Bar: 2 , 56.5kg, 1:17.54 , , Settled-7 800-7 400-5 |
9-10 | Ns7.9L , Port Macquarie, 2024-09-29 1000M, Soft , Race 3, Hcp (C1), $30,000.00 ($725.00), Jockey: L P Rolls, Bar: 5 , 57kg, 1:00.37 , , Settled-8 800-8 400-6 |
3-9 | Sh Hd0.9L , Coffs Harbour, 2024-05-31 1005M, Heavy , Race 6, Mdn, $30,000.00 ($2,800.00), Jockey: L P Rolls, Bar: 3 , 55.5kg, 1:02.74 , , Settled-7 800-7 400-7 |
9 LA PELAGO
Trainer: D Lane Jockey: Millie Thompson Weight: 55.5kg Barrier: 2
Record: 11-1-1-1 Prizemoney: $30,600.00
6-11 | Lg Nk3.7L , Wyong, 2024-09-01 1100M, Good , Race 4, Mdn, $45,000.00 ($1,400.00), Jockey: Braith Nock, Bar: 2 , 53kg, 1:03.93 , , Settled-1 800-1 400-1 |
3-12 | 35.0L , Dubbo, 2024-08-11 1100M, Soft , Race 3, Super Mdn, $50,000.00 ($4,950.00), Jockey: Jenny Duggan, Bar: 4 , 57kg, 1:03.30 , , Settled-1 800-1 400-1 |
1-4 | 5.5L , Wyong, 2024-07-29 1000M, Soft , Race 9, Barrier Trl, (), Jockey: Millie Thompson, Bar: 1 , 0kg, 1:00.35 , Barrier Trial , , Settled- 800- 400- |
10-10 | 3/47.6L , Quirindi, 2024-10-28 1100M, Good , Race 8, Hcp (C1), $27,000.00 ($500.00), Jockey: Millie Thompson, Bar: 6 , 53kg, 1:01.78 , , Settled-2 800-2 400-2 |
1-12 | Lg hdL , Taree, 2024-09-24 1007M, Good , Race 2, Mdn Plate, $27,000.00 ($13,950.00), Jockey: Millie Thompson, Bar: 7 , 54kg, 0:58.32 , , Settled-1 800-1 400-1 |
10 DEEPHAR
Trainer: R N Godbolt Jockey: Madeline Owen Weight: 55kg Barrier: 4
Record: 14-1-3-1 Prizemoney: $40,700.00
8-8 | Hf Nk4.1L , Taree, 2024-08-16 1005M, Heavy , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: E J Farr, Bar: 6 , 53kg, 1:01.30 , , Settled-7 800-7 400-7 |
5-11 | Hf Nk2.1L , Kempsey, 2024-07-30 1000M, Soft , Race 7, Hcp (C1), $30,000.00 ($975.00), Jockey: E J Farr, Bar: 8 , 54kg, 0:58.15 , , Settled-9 800-9 400-8 |
3-6 | 3/40.9L , Bowraville, 2024-09-21 1000M, Good , Race 2, Hcp (C1), $16,000.00 ($1,425.00), Jockey: Liam Blanch, Bar: 1 , 56.5kg, 0:59.25 , , Settled-1 800-1 400-2 |
4-10 | Ns0.7L , Port Macquarie, 2024-09-29 1000M, Soft , Race 3, Hcp (C1), $30,000.00 ($1,475.00), Jockey: Benjamin Osmond, Bar: 1 , 55kg, 1:00.37 , , Settled-4 800-4 400-4 |
5-11 | Hd1L , Kempsey, 2024-10-08 1000M, Soft , Race 5, Hcp (C1), $30,000.00 ($975.00), Jockey: Benjamin Osmond, Bar: 3 , 55.5kg, 0:58.84 , , Settled-2 800-2 400-4 |
11 JO JO SUN
Trainer: Andrew Macdonald Jockey: P Graham Weight: 55kg Barrier: 8
Record: 22-2-4-3 Prizemoney: $86,750.00
8-8 | 1.56.6L , Wyong, 2024-03-30 1350M, Good , Race 2, Hcp (C1), $45,000.00 ($1,300.00), Jockey: Ms M Weir, Bar: 1 , 55kg, 1:19.93 , , Settled-5 800-5 400-5 |
6-10 | Ns2L , Quirindi, 2024-04-30 1000M, Soft , Race 6, (C1), $27,000.00 ($600.00), Jockey: Jenny Duggan, Bar: 3 , 56kg, 0:56.75 , , Settled-4 800-4 400-5 |
4-6 | 3/44.5L , Newcastle, 2024-09-25 820M, Good , Race 10, Barrier Trl, (), Jockey: Ms M Weir, Bar: 4 , 0kg, 0:48.87 , Barrier Trial , , Settled- 800- 400- |
7-10 | Nk6.5L , Muswellbrook, 2024-10-21 900M, Soft , Race 3, Hcp (C1), $27,000.00 ($500.00), Jockey: Ms M Weir, Bar: 10 , 55kg, 0:50.38 , , Settled-6 800- 400-6 |
3-10 | Hf Nk0.4L , Muswellbrook, 2024-11-03 1000M, Good , Race 4, Hcp (C1), $27,000.00 ($2,600.00), Jockey: Ms M Weir, Bar: 9 , 55kg, 0:56.02 , , Settled- 800- 400- |
12 ALL TOO EDIE
Trainer: Colt Prosser Jockey: Liam Blanch Weight: 55kg Barrier: 5
Record: 20-1-0-0 Prizemoney: $19,475.00
5-10 | 1.83.8L , Kempsey, 2024-09-02 1250M, Good , Race 3, Mdn, $30,000.00 ($975.00), Jockey: Liam Blanch, Bar: 3 , 55kg, 1:13.61 , , Settled-3 800-3 400-3 |
4-8 | 3/41.4L , Kempsey, 2024-09-19 1000M, Good , Race 2, Mdn, $27,000.00 ($1,300.00), Jockey: Liam Blanch, Bar: 7 , 55kg, 0:57.51 , , Settled-5 800-5 400-5 |
4-11 | Sh Hd0.9L , Kempsey, 2024-10-08 1000M, Soft , Race 4, Mdn Plate, $27,000.00 ($1,300.00), Jockey: Liam Blanch, Bar: 1 , 55.5kg, 0:58.57 , , Settled-2 800-2 400-2 |
1-7 | 4L , Wauchope, 2024-10-19 1000M, Soft , Race 2, Mdn Plate, $12,000.00 ($6,400.00), Jockey: D Peisley, Bar: 2 , 58kg, 0:58.77 , , Settled- 800- 400- |
5-9 | Sh1/2Hd2.3L , Armidale, 2024-10-26 1100M, Soft , Race 3, F&M (Bm50), $16,000.00 ($525.00), Jockey: Liam Blanch, Bar: 6 , 58kg, 1:04.10 , , Settled-8 800-8 400-8 |